SUNYIT Wildcat Invitational
September 5, 2009
TnT Timing Services
09/05/2009 - 09/05/2009
Meet Results
MENS Varsity 6K Run
MEET RECORD: BEN FLANAGAN Hobart College 20:20.00 9/1/2007 |
DIVISION: 1
PLACE | TEAM | POINTS | SCORERS | DISPLACERS |
1 | HOBART COLLEGE | 51 | 1-6-11-16-17 | 20-23 |
2 | SUNY IT | 85 | 8-12-14-22-29 | 31 |
3 | WELLS COLLEGE | 107 | 4-9-19-37-38 | 42 |
4 | SUNY CANTON | 130 | 2-18-24-40-46 | |
5 | CAZENOVIA COLLEGE | 136 | 5-21-27-39-44 | 45 |
6 | SUNY POTSDAM | 159 | 13-28-30-36-52 | 53 |
7 | KEUKA COLLEGE | 164 | 15-25-34-41-49 | |
8 | MORRISVILLE STATE | 202 | 26-32-43-50-51 | 54-55 |
OVERALL | SCORE | BIB | ATHLETE | | | TEAM | TEAM | ATHLETE |
PLACE | PLACE | # | NAME | AGE | GRADE | NAME | PLACE | TIME |
1 | 1 | 549 | Bennet Flanagan | | SR | HOBART COLLEGE | 1 | 19:57.0* |
2 | 2 | 638 | Justin Richardson | | | SUNY CANTON | 1 | 21:09.9 |
3 | 3 | 524 | Brett Smith | | | DAEMEN COLLEGE | 1 | 21:30.3 |
4 | 4 | 686 | Brayden Shumski | | FR | WELLS COLLEGE | 1 | 21:44.5 |
5 | 5 | 511 | Gary Reisman | | SR | CAZENOVIA COLLEGE | 1 | 21:50.7 |
6 | 6 | 551 | Thomas Harty | | SR | HOBART COLLEGE | 2 | 21:59.1 |
7 | 7 | 522 | Benjamin Ludovici | | | DAEMEN COLLEGE | 2 | 22:18.2 |
8 | 8 | 645 | Ryan Darling | | JR | SUNY IT | 1 | 22:25.1 |
9 | 9 | 681 | Brandon Johnston | | SO | WELLS COLLEGE | 2 | 22:45.5 |
10 | 10 | 523 | Giuseppe Sampognaro | | | DAEMEN COLLEGE | 3 | 22:48.4 |
11 | 11 | 545 | Briton Claridge | | | HOBART COLLEGE | 3 | 22:48.8 |
12 | 12 | 646 | Robert Doss | | SO | SUNY IT | 2 | 23:03.8 |
13 | 13 | 670 | Benjamin Strickland | | | SUNY POTSDAM | 1 | 23:05.6 |
14 | 14 | 649 | Christopher Senez | | JR | SUNY IT | 3 | 23:09.7 |
15 | 15 | 568 | Scott Matteis | | | KEUKA COLLEGE | 1 | 23:11.2 |
16 | 16 | 553 | Ross Hicks | | JR | HOBART COLLEGE | 4 | 23:12.2 |
17 | 17 | 558 | Evan Turner | | JR | HOBART COLLEGE | 5 | 23:30.6 |
18 | 18 | 635 | Byron Davis | | | SUNY CANTON | 2 | 23:31.1 |
19 | 19 | 685 | Sam Share | | JR | WELLS COLLEGE | 3 | 23:42.8 |
20 | 20 | 554 | Stephen Manker | | SO | HOBART COLLEGE | 6 | 23:48.4 |
21 | 21 | 509 | Chris Hawk | | JR | CAZENOVIA COLLEGE | 2 | 23:55.6 |
22 | 22 | 647 | Christopher Kain | | FR | SUNY IT | 4 | 23:56.1 |
23 | 23 | 559 | Shaun Viguerie | | SO | HOBART COLLEGE | 7 | 23:56.8 |
24 | 24 | 636 | Joel Landry | | | SUNY CANTON | 3 | 24:00.9 |
25 | 25 | 566 | Kraig Connor | | | KEUKA COLLEGE | 2 | 24:07.1 |
26 | | 548 | Matthew Dibetta | | SR | HOBART COLLEGE | 8 | 24:09.9 |
27 | | 556 | Alden Ruml | | FR | HOBART COLLEGE | 9 | 24:24.7 |
28 | 26 | 615 | Peyton Williams | | FR | MORRISVILLE STATE | 1 | 24:25.0 |
29 | 27 | 507 | Kyle Boeltz | | SR | CAZENOVIA COLLEGE | 3 | 24:25.3 |
30 | 28 | 669 | Donald Silveria | | | SUNY POTSDAM | 2 | 24:30.5 |
31 | 29 | 643 | Thomas Brockett | | JR | SUNY IT | 5 | 24:49.5 |
32 | 30 | 662 | Casey Harrell | | | SUNY POTSDAM | 3 | 24:54.0 |
33 | | 557 | Blake Taylor | | FR | HOBART COLLEGE | 10 | 25:01.5 |
34 | 31 | 648 | Alex Menard | | JR | SUNY IT | 6 | 25:08.6 |
35 | | 555 | Andrew Roxon | | SO | HOBART COLLEGE | 11 | 25:11.0 |
36 | 32 | 607 | Matt Benjamin | | FR | MORRISVILLE STATE | 2 | 25:17.3 |
37 | 33 | 632 | Matt Schwab | | SO | SOUTHERN VERMONT COL | 1 | 25:26.2 |
38 | | 547 | Alexander Corless | | FR | HOBART COLLEGE | 12 | 25:30.3 |
39 | 34 | 569 | Chris Mazella | | | KEUKA COLLEGE | 3 | 25:49.1 |
40 | 35 | 525 | Nate Tovornik | | | DAEMEN COLLEGE | 4 | 25:55.5 |
41 | 36 | 671 | Stephen Trefethen | | | SUNY POTSDAM | 4 | 26:05.0 |
42 | 37 | 679 | Van Buscko | | JR | WELLS COLLEGE | 4 | 26:12.6 |
43 | 38 | 680 | Brian Corcoran | | FR | WELLS COLLEGE | 5 | 26:18.7 |
44 | 39 | 510 | Ittai Levine | | SO | CAZENOVIA COLLEGE | 4 | 26:20.2 |
45 | 40 | 639 | Shawn Wakefield | | | SUNY CANTON | 4 | 26:27.1 |
46 | 41 | 571 | Josh Uline | | | KEUKA COLLEGE | 4 | 26:41.4 |
47 | 42 | 683 | Evando Nascimento | | SO | WELLS COLLEGE | 6 | 26:55.1 |
48 | 43 | 614 | Carl Tausend | | FR | MORRISVILLE STATE | 3 | 26:58.0 |
49 | 44 | 512 | Steve Simone | | SR | CAZENOVIA COLLEGE | 5 | 27:33.9 |
50 | 45 | 513 | Ryan Whalen | | JR | CAZENOVIA COLLEGE | 6 | 27:36.8 |
51 | 46 | 637 | Tyler Morse | | | SUNY CANTON | 5 | 27:43.9 |
52 | 47 | 629 | Andre Cavalier | | SO | SOUTHERN VERMONT COL | 2 | 27:48.1 |
53 | 48 | 630 | John Chaffee | | SO | SOUTHERN VERMONT COL | 3 | 28:57.3 |
54 | 49 | 570 | David Parker | | | KEUKA COLLEGE | 5 | 29:18.1 |
55 | 50 | 609 | Devon Conner | | SO | MORRISVILLE STATE | 4 | 30:36.0 |
56 | 51 | 610 | Alfonzo Dallas | | SO | MORRISVILLE STATE | 5 | 31:46.8 |
57 | 52 | 668 | Dan Rubino | | | SUNY POTSDAM | 5 | 32:23.1 |
58 | 53 | 663 | Joseph Heindl | | | SUNY POTSDAM | 6 | 32:28.6 |
59 | 54 | 613 | Edgar Linian | | SO | MORRISVILLE STATE | 6 | 32:43.2 |
60 | 55 | 611 | Adam Hauck | | SO | MORRISVILLE STATE | 7 | 32:51.7 |
61 | 56 | 631 | Rauri Clancy | | JR | SOUTHERN VERMONT COL | 4 | 33:00.5 |
62 | | 546 | Carl Conroy | | SO | HOBART COLLEGE | 13 | 34:42.7 |
DIVISION: 2
PLACE | TEAM | POINTS | SCORERS | DISPLACERS |
1 | MOHAWK VALLEY CC | 15 | 1-2-3-4-5 | 6-7 |
2 | HERKIMER CCC | 50 | 8-9-10-11-12 | 13-14 |
OVERALL | SCORE | BIB | ATHLETE | | | TEAM | TEAM | ATHLETE |
PLACE | PLACE | # | NAME | AGE | GRADE | NAME | PLACE | TIME |
1 | 1 | 587 | Todd Butters | | | MOHAWK VALLEY CC | 1 | 20:31.3 |
2 | 2 | 596 | Vincent Savastano | | | MOHAWK VALLEY CC | 2 | 20:57.4 |
3 | 3 | 593 | Garrett Parker | | | MOHAWK VALLEY CC | 3 | 21:23.8 |
4 | 4 | 588 | Rob Culver | | | MOHAWK VALLEY CC | 4 | 21:33.8 |
5 | 5 | 584 | Joe Arbogast | | | MOHAWK VALLEY CC | 5 | 21:55.8 |
6 | 6 | 597 | Mike Schram | | | MOHAWK VALLEY CC | 6 | 22:07.3 |
7 | 7 | 598 | George Steck | | | MOHAWK VALLEY CC | 7 | 22:38.9 |
8 | 8 | 538 | Eric Green | | | HERKIMER CCC | 1 | 23:05.9 |
9 | | 591 | Dave Lewis | | | MOHAWK VALLEY CC | 8 | 23:46.0 |
10 | | 585 | Ray Biggs | | | MOHAWK VALLEY CC | 9 | 23:48.1 |
11 | | 599 | Dan Walsh | | | MOHAWK VALLEY CC | 10 | 23:53.1 |
12 | | 595 | Tim Quattrociocchi | | | MOHAWK VALLEY CC | 11 | 24:23.7 |
13 | | 582 | Matt Abduhl | | | MOHAWK VALLEY CC | 12 | 24:31.1 |
14 | | 590 | Steve Landry | | | MOHAWK VALLEY CC | 13 | 24:37.3 |
15 | | 594 | John Pry | | | MOHAWK VALLEY CC | 14 | 24:41.9 |
16 | 9 | 542 | Jake Raner | | | HERKIMER CCC | 2 | 25:28.6 |
17 | 10 | 543 | Matt Vasco | | | HERKIMER CCC | 3 | 26:42.1 |
18 | 11 | 544 | Jacob Witter | | | HERKIMER CCC | 4 | 27:47.1 |
19 | 12 | 540 | Brian Majka | | | HERKIMER CCC | 5 | 28:42.2 |
20 | 13 | 541 | Jose Maldonado | | | HERKIMER CCC | 6 | 29:50.1 |
21 | 14 | 537 | Corey Grayson | | | HERKIMER CCC | 7 | 32:22.9 |