SUNYIT Wildcat Invitational
September 5, 2009
TnT Timing Services
09/05/2009 - 09/05/2009
Meet Results
WOMENS Varsity 5K Run
MEET RECORD: JESSICA GORSKI Daemen College 21:28.10 9/6/2008 |
DIVISION: 1
PLACE | TEAM | POINTS | SCORERS | DISPLACERS |
1 | WILLIAM SMITH COL | 46 | 1-5-11-12-17 | 19-21 |
2 | DAEMEN COLLEGE | 51 | 6-7-10-13-15 | 30-42 |
3 | SUNY POTSDAM | 103 | 4-8-26-28-37 | 39 |
4 | CAZENOVIA COLLEGE | 117 | 16-18-23-24-36 | 43-45 |
5 | MORRISVILLE STATE | 133 | 2-29-31-33-38 | 58 |
6 | SOUTHERN VERMONT COL | 187 | 9-40-41-46-51 | |
7 | KEUKA COLLEGE | 198 | 27-32-44-47-48 | 57 |
8 | PENN STATE ABINGTON | 203 | 14-34-50-52-53 | 55-59 |
9 | WELLS COLLEGE | 225 | 25-35-49-56-60 | |
OVERALL | SCORE | BIB | ATHLETE | | | TEAM | TEAM | ATHLETE |
PLACE | PLACE | # | NAME | AGE | GRADE | NAME | PLACE | TIME |
1 | 1 | 693 | Elizabeth Mills | | SR | WILLIAM SMITH COL | 1 | 22:16.7 |
2 | 2 | 604 | Stephanins Page | | SO | MORRISVILLE STATE | 1 | 22:26.1 |
3 | 3 | 634 | Lorraine Connover | | | SUNY CANTON | 1 | 22:34.0 |
4 | 4 | 655 | Sarah Rasco | | | SUNY POTSDAM | 1 | 22:42.4 |
5 | 5 | 694 | Kathryn Peitrak | | SR | WILLIAM SMITH COL | 2 | 22:53.0 |
6 | 6 | 519 | Bridgett Smith | | | DAEMEN COLLEGE | 1 | 23:00.3 |
7 | 7 | 521 | Michele Kubiak | | | DAEMEN COLLEGE | 2 | 23:15.0 |
8 | 8 | 652 | Nadine Longmore | | | SUNY POTSDAM | 2 | 23:15.2 |
9 | 9 | 626 | Maggie Kuntz | | FR | SOUTHERN VERMONT COL | 1 | 23:33.0 |
10 | 10 | 514 | Lisa Farrell | | | DAEMEN COLLEGE | 3 | 23:34.8 |
11 | 11 | 696 | Rosemary Scheibel | | SO | WILLIAM SMITH COL | 3 | 23:48.3 |
12 | 12 | 699 | Deirdre Wholly | | JR | WILLIAM SMITH COL | 4 | 23:59.5 |
13 | 13 | 518 | Taylor Schrimmel | | | DAEMEN COLLEGE | 4 | 24:04.8 |
14 | 14 | 621 | Diana Rado | | | PENN STATE ABINGTON | 1 | 24:22.0 |
15 | 15 | 516 | Hillary Holden | | | DAEMEN COLLEGE | 5 | 24:29.7 |
16 | 16 | 506 | Ashley Todd | | SR | CAZENOVIA COLLEGE | 1 | 24:34.6 |
17 | 17 | 688 | Rebecca Felt | | FR | WILLIAM SMITH COL | 5 | 24:41.7 |
18 | 18 | 502 | Kayla Edelman | | SO | CAZENOVIA COLLEGE | 2 | 24:45.4 |
19 | 19 | 687 | Hilary Dreyer | | FR | WILLIAM SMITH COL | 6 | 24:51.0 |
20 | 20 | 642 | Susanna Tom | | JR | SUNY IT | 1 | 25:18.2 |
21 | 21 | 692 | Jena Ko | | FR | WILLIAM SMITH COL | 7 | 25:21.1 |
22 | 22 | 641 | Renee Spadaro | | FR | SUNY IT | 2 | 25:23.2 |
23 | | 697 | Molly Sharry | | SO | WILLIAM SMITH COL | 8 | 25:48.4 |
24 | 23 | 501 | Valerie Dunn | | SO | CAZENOVIA COLLEGE | 3 | 25:53.9 |
25 | | 689 | Anna Hertlein | | SO | WILLIAM SMITH COL | 9 | 25:57.6 |
26 | 24 | 503 | Amy Evans | | FR | CAZENOVIA COLLEGE | 4 | 25:59.0 |
27 | 25 | 678 | Kayleen Wilkinson | | SR | WELLS COLLEGE | 1 | 26:01.3 |
28 | 26 | 651 | Lynea Longmore | | | SUNY POTSDAM | 3 | 26:01.7 |
29 | 27 | 562 | Elizabeth Gorman | | | KEUKA COLLEGE | 1 | 26:07.8 |
30 | | 695 | Lauren Rossman | | FR | WILLIAM SMITH COL | 10 | 26:20.0 |
31 | 28 | 653 | Samantha Love | | | SUNY POTSDAM | 4 | 26:30.0 |
32 | 29 | 600 | Kelcie Degenfelder | | FR | MORRISVILLE STATE | 2 | 26:31.5 |
33 | 30 | 515 | Jennifer Godson | | | DAEMEN COLLEGE | 6 | 26:36.2 |
34 | 31 | 601 | Britteny Ellis | | FR | MORRISVILLE STATE | 3 | 26:37.3 |
35 | | 690 | Tairmae Kangarloo | | FR | WILLIAM SMITH COL | 11 | 26:53.0 |
36 | 32 | 564 | Stephanie Pontes | | | KEUKA COLLEGE | 2 | 27:03.0 |
37 | 33 | 605 | Elizabeth Peck | | SO | MORRISVILLE STATE | 4 | 27:11.5 |
38 | | 700 | Sarah Wilson | | SO | WILLIAM SMITH COL | 12 | 27:20.2 |
39 | 34 | 619 | Kathlene Kim | | SO | PENN STATE ABINGTON | 2 | 27:23.5 |
40 | 35 | 673 | Sarah Brenner | | JR | WELLS COLLEGE | 2 | 27:32.6 |
41 | 36 | 702 | Megan Buckner | | FR | CAZENOVIA COLLEGE | 5 | 28:01.0 |
42 | 37 | 650 | Katira Lewis | | | SUNY POTSDAM | 5 | 28:11.0 |
43 | 38 | 603 | Regina Lewis | | SO | MORRISVILLE STATE | 5 | 28:42.1 |
44 | 39 | 659 | Erin Von Scherrer | | | SUNY POTSDAM | 6 | 29:03.4 |
45 | 40 | 628 | Brittany Stark | | SO | SOUTHERN VERMONT COL | 2 | 29:05.1 |
46 | 41 | 625 | Victoria Hernas | | FR | SOUTHERN VERMONT COL | 3 | 29:05.9 |
47 | | 698 | Alyssa Turose | | JR | WILLIAM SMITH COL | 13 | 29:24.3 |
48 | 42 | 517 | Alicia Palmatier | | | DAEMEN COLLEGE | 7 | 29:42.1 |
49 | 43 | 504 | Amanda Fagan | | JR | CAZENOVIA COLLEGE | 6 | 29:54.6 |
50 | 44 | 565 | Maddie Reynolds | | | KEUKA COLLEGE | 3 | 30:18.9 |
51 | 45 | 505 | Felicia Onori | | SR | CAZENOVIA COLLEGE | 7 | 30:24.5 |
52 | 46 | 624 | Angela Colby | | FR | SOUTHERN VERMONT COL | 4 | 30:39.3 |
53 | 47 | 561 | Heather Fischer | | | KEUKA COLLEGE | 4 | 31:05.9 |
54 | 48 | 563 | Mary Nicholas | | | KEUKA COLLEGE | 5 | 31:16.4 |
55 | 49 | 676 | Sarah Deschenes | | FR | WELLS COLLEGE | 3 | 31:52.8 |
56 | 50 | 622 | Trisha Swiatek | | SO | PENN STATE ABINGTON | 3 | 32:27.7 |
57 | 51 | 623 | Amanda Chenail | | JR | SOUTHERN VERMONT COL | 5 | 32:39.8 |
58 | 52 | 620 | Dragana Pesikan | | SR | PENN STATE ABINGTON | 4 | 33:42.1 |
59 | 53 | 617 | Patricia Fernando | | SO | PENN STATE ABINGTON | 5 | 33:43.0 |
60 | 54 | 640 | Latisha Doughtry | | JR | SUNY IT | 3 | 34:02.5 |
61 | 55 | 618 | Marisol Fuentes | | FR | PENN STATE ABINGTON | 6 | 34:58.3 |
62 | 56 | 674 | Beth Cereo | | SR | WELLS COLLEGE | 4 | 35:33.5 |
63 | 57 | 560 | Shannon Fay | | | KEUKA COLLEGE | 6 | 36:12.9 |
64 | 58 | 606 | Nicole Williams | | SO | MORRISVILLE STATE | 6 | 36:55.9 |
65 | 59 | 616 | Amanda Agosto | | FR | PENN STATE ABINGTON | 7 | 37:23.4 |
66 | 60 | 677 | Beth Raymond | | JR | WELLS COLLEGE | 5 | 43:05.1 |
DIVISION: 2
PLACE | TEAM | POINTS | SCORERS | DISPLACERS |
1 | MOHAWK VALLEY CC | 18 | 1-2-4-5-6 | 7-8 |
2 | HERKIMER CCC | 45 | 3-9-10-11-12 | |
OVERALL | SCORE | BIB | ATHLETE | | | TEAM | TEAM | ATHLETE |
PLACE | PLACE | # | NAME | AGE | GRADE | NAME | PLACE | TIME |
1 | 1 | 573 | Hannah Hoffman | | | MOHAWK VALLEY CC | 1 | 21:03.5* |
2 | 2 | 580 | Cassie White | | | MOHAWK VALLEY CC | 2 | 22:11.7 |
3 | 3 | 530 | Mollianna Parsons | | | HERKIMER CCC | 1 | 23:21.9 |
4 | 4 | 577 | Carrie Swearingen | | | MOHAWK VALLEY CC | 3 | 23:35.9 |
5 | 5 | 574 | Michelle Page | | | MOHAWK VALLEY CC | 4 | 23:56.8 |
6 | 6 | 576 | Sarah Stuhlman | | | MOHAWK VALLEY CC | 5 | 25:11.8 |
7 | 7 | 579 | Jennifer Wagner | | | MOHAWK VALLEY CC | 6 | 25:12.9 |
8 | 8 | 581 | Cynthias Zatwarnicki | | | MOHAWK VALLEY CC | 7 | 25:44.3 |
9 | 9 | 527 | Stephanie Bergstrom | | | HERKIMER CCC | 2 | 25:57.2 |
10 | 10 | 534 | Melissa Wagner | | | HERKIMER CCC | 3 | 26:09.3 |
11 | 11 | 532 | Audra Robinson | | | HERKIMER CCC | 4 | 31:03.7 |
12 | 12 | 528 | Emmalee Kelting | | | HERKIMER CCC | 5 | 32:34.5 |