CAZENOVIA HOMECOMING INVITATIONAL
                 FENNER FIELDS, CAZENOVIA, NY    10/4/2014

                            TNT Timing Services
                             www.tnttiming.com

               ********** MALE 8K OVERALL RESULTS **********

================================================================================
PLACE TMPL NAME                YEAR SEX SCHOOL                 TIME   PACE
================================================================================
    1    1 Sean Beney            FR   M Le Moyne XC            29:07  5:52 
    2    2 Byron Evans           SO   M Morrisville State      29:14  5:53 
    3    3 Michael Bennett       FR   M Le Moyne XC            29:17  5:54 
    4    4 Richard Terpening     JR   M Morrisville State      29:46  6:00 
    5    5 Justin Garn           SO   M Onondaga CC            29:55  6:01 
    6    6 Joseph St. Cyr        FR   M Paul Smith's           29:58  6:02 
    7    7 Shawn Okula           SR   M Morrisville State      30:01  6:03 
    8      Stephen Paddock       SO   M UNATTACHED             30:17  6:06 
    9    8 Brody Witaszek        FR   M Le Moyne XC            30:21  6:07 
   10    9 Freideric Handelmann  FR   M Onondaga CC            30:25  6:08 
   11   10 John Osterhoudt       FR   M Onondaga CC            30:29  6:08 
   12   11 Jack Mulvihill        SR   M Paul Smith's           30:37  6:10 
   13   12 Josh Langley          SO   M Keuka                  30:40  6:11 
   14   13 Adam Zinger           JR   M Le Moyne XC            30:54  6:13 
   15   14 Colin Teeter          FR   M Le Moyne XC            31:07  6:16 
   16   15 Zack Olmstead         FR   M Le Moyne XC            31:09  6:16 
   17   16 Tevin Johnson         FR   M Bryant and Stratton    31:14  6:17 
   18   17 Brandon Moore         FR   M Bryant and Stratton    31:15  6:18 
   19   18 Anthony Mitchell      SO   M Onondaga CC            31:32  6:21 
   20   19 Robert Jeffrey        FR   M Le Moyne XC            31:35  6:22 
   21   20 Collin Stewart        FR   M Cazenovia              31:39  6:22 
   22   21 Chris Peterson        SR   M Paul Smith's           31:43  6:23 
   23   22 Tyler Dezago          FR   M Paul Smith's           31:53  6:25 
   24   23 Jason Naughton        SO   M Onondaga CC            32:25  6:32 
   25   24 Ibrahima Badji        SO   M Cazenovia              32:33  6:33 
   26   25 Erick Faherty         SO   M Morrisville State      32:36  6:34 
   27   26 Amado Lawson          FR   M Bryant and Stratton    32:38  6:34 
   28      Derek Clar            FR   M Le Moyne XC            32:38  6:34 
   29   27 Joey Tavarez          FR   M Morrisville State      33:04  6:40 
   30   28 Byron Norman          JR   M Morrisville State      33:09  6:40 
   31   29 Matthew Williams      SO   M Paul Smith's           33:12  6:41 
   32      Scott Besser          JR   M Le Moyne XC            33:38  6:46 
   33   30 Bryan Gilbert         FR   M Bryant and Stratton    33:43  6:47 
   34   31 Dakota Urban          SO   M Paul Smith's           33:44  6:48 
   35   32 Cliff Stevens         FR   M Keuka                  33:51  6:49 
   36   33 Cody Dennis           FR   M Paul Smith's           34:03  6:51 
   37      Llewellyn Palmer      SR   M Paul Smith's           34:15  6:54 
   38   34 Mason Craine          FR   M Morrisville State      34:28  6:56 
   39   35 Anthony Feocco        SO   M Onondaga CC            34:41  6:59 
   40   36 Justin Schmidt        SO   M Cazenovia              35:16  7:06 
   41      Henry Eisloffel Iv    FR   M Le Moyne Track         35:49  7:13 
   42      Jonathan Cifuentes    SR   M Le Moyne XC            36:19  7:19 
   43   37 Ashton Demore         FR   M Bryant and Stratton    36:38  7:23 
   44   38 Travis Duffy          SR   M Cazenovia              36:51  7:25 
   45      Tyler Wellington      SR   M Morrisville State      36:55  7:26 
   46   39 John Bourgeois        SR   M Keuka                  37:45  7:36 
   47   40 Trevor Alton          FR   M Keuka                  37:45  7:36 
   48   41 Pat Ormsby            SR   M Cazenovia              38:16  7:42 
   49   42 Michael Desimone      FR   M Keuka                  39:20  7:55 
   50   43 Kevin Gorke           FR   M Onondaga CC            40:14  8:06 
   51      Kevin O'Connor        FR   M Le Moyne Track         41:51  8:25 
   52   44 Levar Sealey          FR   M Bryant and Stratton    43:01  8:40 
   53      Kwaku Agyemang        SO   M Morrisville State      43:10  8:42 
   54   45 Travis Russell        FR   M Bryant and Stratton    49:34  9:59 
   55      Abu Swaray            SO   M Bryant and Stratton    49:34  9:59 

                          ***********************
                     ******* MEN Team Results *******
                          ***********************

  1.    39  Le Moyne XC                 (  30:10  2:30:46   2:00)
==========================================
  1      1  Sean Beney           FR   29:07
  2      3  Michael Bennett      FR   29:17
  3      8  Brody Witaszek       FR   30:21
  4     13  Adam Zinger          JR   30:54
  5     14  Colin Teeter         FR   31:07
  6   ( 15) Zack Olmstead        FR   31:09
  7   ( 19) Robert Jeffrey       FR   31:35

  2.    65  Morrisville State           (  30:57  2:34:41   3:50)
==========================================
  1      2  Byron Evans          SO   29:14
  2      4  Richard Terpening    JR   29:46
  3      7  Shawn Okula          SR   30:01
  4     25  Erick Faherty        SO   32:36
  5     27  Joey Tavarez         FR   33:04
  6   ( 28) Byron Norman         JR   33:09
  7   ( 34) Mason Craine         FR   34:28

  3.    65  Onondaga CC                 (  30:58  2:34:46   2:30)
==========================================
  1      5  Justin Garn          SO   29:55
  2      9  Freideric Handelmann FR   30:25
  3     10  John Osterhoudt      FR   30:29
  4     18  Anthony Mitchell     SO   31:32
  5     23  Jason Naughton       SO   32:25
  6   ( 35) Anthony Feocco       SO   34:41
  7   ( 43) Kevin Gorke          FR   40:14

  4.    89  Paul Smith's                (  31:29  2:37:23   3:14)
==========================================
  1      6  Joseph St. Cyr       FR   29:58
  2     11  Jack Mulvihill       SR   30:37
  3     21  Chris Peterson       SR   31:43
  4     22  Tyler Dezago         FR   31:53
  5     29  Matthew Williams     SO   33:12
  6   ( 31) Dakota Urban         SO   33:44
  7   ( 33) Cody Dennis          FR   34:03

  5.   126  Bryant and Stratton         (  33:06  2:45:28   5:24)
==========================================
  1     16  Tevin Johnson        FR   31:14
  2     17  Brandon Moore        FR   31:15
  3     26  Amado Lawson         FR   32:38
  4     30  Bryan Gilbert        FR   33:43
  5     37  Ashton Demore        FR   36:38
  6   ( 44) Levar Sealey         FR   43:01
  7   ( 45) Travis Russell       FR   49:34

  6.   159  Cazenovia                   (  34:55  2:54:35   6:37)
==========================================
  1     20  Collin Stewart       FR   31:39
  2     24  Ibrahima Badji       SO   32:33
  3     36  Justin Schmidt       SO   35:16
  4     38  Travis Duffy         SR   36:51
  5     41  Pat Ormsby           SR   38:16

  7.   165  Keuka                       (  35:53  2:59:21   8:40)
==========================================
  1     12  Josh Langley         SO   30:40
  2     32  Cliff Stevens        FR   33:51
  3     39  John Bourgeois       SR   37:45
  4     40  Trevor Alton         FR   37:45
  5     42  Michael Desimone     FR   39:20

Incomplete Teams:

Le Moyne Track             
         Henry Eisloffel Iv FR, Kevin O'Connor FR