8TH ANNUAL SUNYIT SHORT COURSE INVITATIONAL
                      SUNYIT, MARCY, NY    8/30/2014

                            TNT Timing Services
                             www.tnttiming.com

                          ***********************
                     ******* MEN Team Results *******
                          ***********************

  1.    30  SUNY Oswego                 (  20:12  1:40:56   1:12)
==========================================
  1      1  Nick Montesano       SR   19:44
  2      2  Tyler Morris         SO   19:54
  3      3  Justin Sommer        FR   19:56
  4      9  Colin Greenseich     FR   20:26
  5     15  Tommy Kolankiewicz   FR   20:56
  6   ( 18) Sean Lyons           JR   21:02
  7   ( 27) Kyle Pollicove       FR   21:30

  2.    51  SUNY Oneonta                (  20:35  1:42:52   0:51)
==========================================
  1      4  Jimmy Bernstein      SO   20:03
  2     10  Dominick Costanzo    JR   20:32
  3     11  Greg Makarius        FR   20:35
  4     12  Jay Berube           SR   20:48
  5     14  John Rabideau        FR   20:54
  6   ( 26) Kyle Howerton        SR   21:27
  7   ( 37) David Bohunicky      SR   21:52

  3.    63  Utica College               (  20:38  1:43:08   1:18)
==========================================
  1      5  Josh Lee             SO   20:05
  2      6  Kyle Cairns          JR   20:12
  3      8  Erik Winberg         SO   20:25
  4     21  Jamie McNamara       SR   21:03
  5     23  Erik Gleba           FR   21:23
  6   ( 33) Corey Zlatniski      JR   21:42
  7   ( 38) Brian Attas          FR   22:05

  4.   131  Cobleskill                  (  21:31  1:47:34   1:37)
==========================================
  1     16  Anthony Bouchard     FR   20:59
  2     20  Dan Fields           JR   21:03
  3     24  Jordan Mentzel       FR   21:25
  4     28  Zach Jacobson        FR   21:31
  5     43  Ron Dorsett          SO   22:36
  6   ( 46) Nick Rockwell        JR   22:44
  7   ( 48) Jancarlos Albarran   FR   22:52

  5.   150  SUNYIT                      (  21:43  1:48:32   2:22)
==========================================
  1     13  Cody Russell         SR   20:49
  2     19  Greg Bogdan          FR   21:02
  3     32  Oliver Crain         FR   21:40
  4     36  Hunter Marshall      FR   21:50
  5     50  Andrew Jeselson      FR   23:11
  6   ( 53) Luke Sanders         FR   23:28
  7   ( 54) Joseph Maldonado     SR   23:35

  6.   157  Mohawk Valley CC            (  21:49  1:49:01   1:41)
==========================================
  1     17  Todd Stevens         SO   21:01
  2     25  Barrett Celecki      FR   21:27
  3     30  Stephen Paddock      SO   21:36
  4     40  Connor Butters       SO   22:15
  5     45  Bryan Van Hall       FR   22:42
  6   ( 47) Andrew Spagnuolo     SO   22:45
  7   ( 49) Jon Wilmot           SO   22:55

  7.   195  Hobart                      (  22:22  1:51:47   2:27)
==========================================
  1     22  Cal Randle           SO   21:19
  2     31  Patrick Hatheway     JR   21:36
  3     34  Josh Owens           FR   21:43
  4     52  Ian Hatch            SR   23:23
  5     56  Daniel Klementowski  SO   23:46
  6   ( 58) Austin Corbett       SR   23:58
  7   ( 60) Andrew Kane          JR   24:04

  8.   203  SUNY ESF                    (  22:24  1:51:57   2:31)
==========================================
  1     29  Nick Giordano        FR   21:31
  2     35  Richard Monoco       FR   21:49
  3     39  Branden Mungeaum     FR   22:08
  4     41  Ryan Shaw            FR   22:27
  5     59  Jacob Erle           FR   24:02
  6   ( 61) James Longo          FR   24:05
  7   ( 63) Isaac Pruch          FR   24:25

  9.   258  SUNY BROOME                 (  26:29  2:12:21  16:37)
==========================================
  1      7  Jack Hillenbrand        20:24
  2     44  Tommy Sorber            22:40
  3     51  Lucas Wentzell          23:23
  4     76  Johah Williams          28:53
  5     80  Nathan Swann            37:01

 10.   311  Morrisville State           (  25:22  2:06:48   5:03)
==========================================
  1     42  Byron Evans          SO   22:31
  2     62  Shawn Okula          SR   24:20
  3     67  Byron Norman         JR   25:43
  4     69  Erick Faherty        SO   26:40
  5     71  Mason Craine         FR   27:34
  6   ( 72) Tyler Wellington     SR   28:05

 11.   319  Herkimer CCC                (  25:28  2:07:19   4:51)
==========================================
  1     55  Sam Morrett          SO   23:36
  2     57  Jace Lapuma          FR   23:47
  3     64  Dan Thomas           FR   24:38
  4     70  Phil Tanner          SO   26:51
  5     73  Divontay Huggins        FR   28:27
  6   ( 79) Jacob Hoggan         FR   33:55

 12.   348  CAZENOVIA                   (  26:43  2:13:35   3:52)
==========================================
  1     65  Paul Roberts         SR   24:55
  2     66  Collin Stewart       FR   25:15
  3     68  Justin Schmidt       SO   25:52
  4     74  Pat Ormsby           SR   28:46
  5     75  Travis Duffy         SR   28:47
  6   ( 77) Conrad Normann       SR   29:07
  7   ( 78) Demarcus Benard      SR   31:25

               ********** MALE 6K OVERALL RESULTS **********

================================================================================
PLACE TMPL NAME                YEAR SEX SCHOOL                 TIME   PACE
================================================================================
    1    1 Nick Montesano        SR   M SUNY Oswego            19:44  5:18 
    2    2 Tyler Morris          SO   M SUNY Oswego            19:54  5:21 
    3    3 Justin Sommer         FR   M SUNY Oswego            19:56  5:21 
    4    4 Jimmy Bernstein       SO   M SUNY Oneonta           20:03  5:23 
    5    5 Josh Lee              SO   M Utica College          20:05  5:24 
    6    6 Kyle Cairns           JR   M Utica College          20:12  5:25 
    7    7 Jack Hillenbrand           M SUNY BROOME            20:24  5:29 
    8    8 Erik Winberg          SO   M Utica College          20:25  5:29 
    9    9 Colin Greenseich      FR   M SUNY Oswego            20:26  5:29 
   10   10 Dominick Costanzo     JR   M SUNY Oneonta           20:32  5:31 
   11   11 Greg Makarius         FR   M SUNY Oneonta           20:35  5:32 
   12   12 Jay Berube            SR   M SUNY Oneonta           20:48  5:35 
   13      Juan Reyes-Alvarez    JR   M Sage                   20:48  5:35 
   14   13 Cody Russell          SR   M SUNYIT                 20:49  5:35 
   15   14 John Rabideau         FR   M SUNY Oneonta           20:54  5:37 
   16   15 Tommy Kolankiewicz    FR   M SUNY Oswego            20:56  5:37 
   17   16 Anthony Bouchard      FR   M Cobleskill             20:59  5:38 
   18   17 Todd Stevens          SO   M Mohawk Valley CC       21:01  5:39 
   19   18 Sean Lyons            JR   M SUNY Oswego            21:02  5:39 
   20   19 Greg Bogdan           FR   M SUNYIT                 21:02  5:39 
   21   20 Dan Fields            JR   M Cobleskill             21:03  5:39 
   22   21 Jamie McNamara        SR   M Utica College          21:03  5:39 
   23   22 Cal Randle            SO   M Hobart                 21:19  5:44 
   24   23 Erik Gleba            FR   M Utica College          21:23  5:44 
   25   24 Jordan Mentzel        FR   M Cobleskill             21:25  5:45 
   26   25 Barrett Celecki       FR   M Mohawk Valley CC       21:27  5:46 
   27   26 Kyle Howerton         SR   M SUNY Oneonta           21:27  5:46 
   28   27 Kyle Pollicove        FR   M SUNY Oswego            21:30  5:46 
   29   28 Zach Jacobson         FR   M Cobleskill             21:31  5:47 
   30   29 Nick Giordano         FR   M SUNY ESF               21:31  5:47 
   31   30 Stephen Paddock       SO   M Mohawk Valley CC       21:36  5:48 
   32   31 Patrick Hatheway      JR   M Hobart                 21:36  5:48 
   33   32 Oliver Crain          FR   M SUNYIT                 21:40  5:49 
   34      Noah Paccia           SO   M SUNY Oswego            21:42  5:50 
   35   33 Corey Zlatniski       JR   M Utica College          21:42  5:50 
   36   34 Josh Owens            FR   M Hobart                 21:43  5:50 
   37      Casey McAllister      SO   M SUNY Oswego            21:47  5:51 
   38   35 Richard Monoco        FR   M SUNY ESF               21:49  5:52 
   39   36 Hunter Marshall       FR   M SUNYIT                 21:50  5:52 
   40   37 David Bohunicky       SR   M SUNY Oneonta           21:52  5:52 
   41   38 Brian Attas           FR   M Utica College          22:05  5:56 
   42   39 Branden Mungeaum      FR   M SUNY ESF               22:08  5:57 
   43   40 Connor Butters        SO   M Mohawk Valley CC       22:15  5:59 
   44      Jason Ortiz           SO   M Utica College          22:24  6:01 
   45      Alex Meritt           JR   M SUNY Oswego            22:24  6:01 
   46   41 Ryan Shaw             FR   M SUNY ESF               22:27  6:02 
   47   42 Byron Evans           SO   M Morrisville State      22:31  6:03 
   48      Adam Klein            FR   M SUNY Oneonta           22:32  6:03 
   49   43 Ron Dorsett           SO   M Cobleskill             22:36  6:04 
   50   44 Tommy Sorber               M SUNY BROOME            22:40  6:05 
   51   45 Bryan Van Hall        FR   M Mohawk Valley CC       22:42  6:06 
   52   46 Nick Rockwell         JR   M Cobleskill             22:44  6:06 
   53   47 Andrew Spagnuolo      SO   M Mohawk Valley CC       22:45  6:06 
   54      Nick Oetinger         SR   M SUNY Oswego            22:46  6:07 
   55   48 Jancarlos Albarran    FR   M Cobleskill             22:52  6:08 
   56   49 Jon Wilmot            SO   M Mohawk Valley CC       22:55  6:09 
   57      Andrew Doxey          SO   M SUNY Oswego            22:57  6:10 
   58      Joe Fitzgerald        FR   M Cobleskill             22:58  6:10 
   59   50 Andrew Jeselson       FR   M SUNYIT                 23:11  6:14 
   60   51 Lucas Wentzell             M SUNY BROOME            23:23  6:17 
   61   52 Ian Hatch             SR   M Hobart                 23:23  6:17 
   62      Samuel Adarkwa        FR   M Utica College          23:24  6:17 
   63      Karsten Barbagelata   FR   M Utica College          23:25  6:17 
   64      Tyler Beattie         FR   M Mohawk Valley CC       23:27  6:18 
   65   53 Luke Sanders          FR   M SUNYIT                 23:28  6:18 
   66      Steven Denbleyker     JR   M SUNY Oswego            23:29  6:18 
   67      Kevin Yusko           FR   M Cobleskill             23:31  6:19 
   68   54 Joseph Maldonado      SR   M SUNYIT                 23:35  6:20 
   69   55 Sam Morrett           SO   M Herkimer CCC           23:36  6:20 
   70      Tyler McKane          SO   M SUNYIT                 23:42  6:22 
   71   56 Daniel Klementowski   SO   M Hobart                 23:46  6:23 
   72   57 Jace Lapuma           FR   M Herkimer CCC           23:47  6:23 
   73      Brandan Decker        FR   M Mohawk Valley CC       23:51  6:24 
   74   58 Austin Corbett        SR   M Hobart                 23:58  6:26 
   75   59 Jacob Erle            FR   M SUNY ESF               24:02  6:27 
   76   60 Andrew Kane           JR   M Hobart                 24:04  6:28 
   77   61 James Longo           FR   M SUNY ESF               24:05  6:28 
   78      Mike Engesser         FR   M SUNY Oneonta           24:11  6:30 
   79   62 Shawn Okula           SR   M Morrisville State      24:20  6:32 
   80   63 Isaac Pruch           FR   M SUNY ESF               24:25  6:33 
   81      Mike Difabio          FR   M SUNY Oswego            24:30  6:35 
   82   64 Dan Thomas            FR   M Herkimer CCC           24:38  6:37 
   83      Mark Frazier          FR   M SUNY ESF               24:44  6:38 
   84   65 Paul Roberts          SR   M CAZENOVIA              24:55  6:41 
   85   66 Collin Stewart        FR   M CAZENOVIA              25:15  6:47 
   86   67 Byron Norman          JR   M Morrisville State      25:43  6:54 
   87   68 Justin Schmidt        SO   M CAZENOVIA              25:52  6:57 
   88      Ryan Moore            SO   M Hobart                 25:53  6:57 
   89      Justice Hunt          FR   M Utica College          25:59  6:58 
   90      Steve Klementowski    SR   M Hobart                 26:00  6:59 
   91      Andrew Hoover         SR   M Utica College          26:15  7:03 
   92      Raymond Ma            SO   M Hobart                 26:15  7:03 
   93      Daniel Barcenas       FR   M Utica College          26:17  7:03 
   94      Nicholas Haas         JR   M Sage                   26:21  7:05 
   95      Terrance Washington   FR   M Utica College          26:25  7:05 
   96      Jacob Shave           SO   M SUNY ESF               26:27  7:06 
   97      Jordan Sirtoli        GR   M SUNYIT                 26:35  7:08 
   98      Brenden Lewis         SO   M SUNYIT                 26:35  7:08 
   99   69 Erick Faherty         SO   M Morrisville State      26:40  7:09 
  100   70 Phil Tanner           SO   M Herkimer CCC           26:51  7:12 
  101      Anthony Crawford      GR   M Sage                   26:59  7:15 
  102      Henry Smith           SR   M Hobart                 27:01  7:15 
  103      Anthony Baptist       JR   M SUNYIT                 27:11  7:18 
  104      Derek Hill            FR   M Mohawk Valley CC       27:33  7:24 
  105   71 Mason Craine          FR   M Morrisville State      27:34  7:24 
  106      Zachary Barthen       SO   M SUNYIT                 27:46  7:27 
  107   72 Tyler Wellington      SR   M Morrisville State      28:05  7:32 
  108   73 Divontay Huggins      FR   M Herkimer CCC           28:27  7:38 
  109   74 Pat Ormsby            SR   M CAZENOVIA              28:46  7:43 
  110      Victor Juarez         JR   M Hobart                 28:46  7:43 
  111   75 Travis Duffy          SR   M CAZENOVIA              28:47  7:44 
  112   76 Johah Williams             M SUNY BROOME            28:53  7:45 
  113   77 Conrad Normann        SR   M CAZENOVIA              29:07  7:49 
  114      Aj Hewitt             SO   M SUNY ESF               29:17  7:52 
  115   78 Demarcus Benard       SR   M CAZENOVIA              31:25  8:26 
  116   79 Jacob Hoggan          FR   M Herkimer CCC           33:55  9:06 
  117      Kyle Hendershot       SO   M SUNYIT                 35:03  9:24 
  118   80 Nathan Swann               M SUNY BROOME            37:01  9:56