TED MOORE 5K RUN AND WALK
                          UTICA, NY     5/3/2014

                            TNT Timing Services
                             www.tnttiming.com
 

              ********** OVERALL 7.5K RUN RESULTS **********

=====================================================================================
PLACE NAME              AGE/SEX TIME   PACE DIV/TOT  DIV    CITY             ST   
=====================================================================================
    1 Adam Zakaria       18 M   16:26  5:18   1/9    M15-19 Utica            NY 
    2 Rich Cohen         43 M   17:42  5:42   1/6    M40-44 Utica            NY 
    3 Eric A. Stevens    22 M   17:55  5:46   1/8    M20-24 Rome             NY 
    4 Brian A. Stevens   24 M   18:40  6:01   2/8    M20-24 Rome             NY 
    5 Josh Kuelling      32 M   18:56  6:06   1/5    M30-34 Oriskany         NY 
    6 Paul Humphrey      46 M   19:31  6:17   1/8    M45-49 Deerfield        NY 
    7 Brady SanFilippo   16 M   19:43  6:21   2/9    M15-19 Oriskany         NY 
    8 Mike Massoud       53 M   19:56  6:25   1/5    M50-54 Sauquoit         NY 
    9 Robert S. Clarey   44 M   20:34  6:38   2/6    M40-44 Rome             NY 
   10 Scott W. Suba      50 M   20:37  6:38   2/5    M50-54 Utica            NY 
   11 Nick J. Sheldon    47 M   20:42  6:40   2/8    M45-49 New Hartford     NY 
   12 Scott W. Hoag      41 M   20:42  6:40   3/6    M40-44 Rome             NY 
   13 Francis Manfredo   49 M   21:01  6:46   3/8    M45-49 Marcy            NY 
   14 Dante Pereto       14 M   21:36  6:57   1/5    M01-14 Oriskany         NY 
   15 Matthew Trinkaus   31 M   21:37  6:58   2/5    M30-34 New Hartford     NY 
   16 Eric Kasper        47 M   21:38  6:58   4/8    M45-49 Clark Mills      NY 
   17 Edward T. Stevens  47 M   21:54  7:03   5/8    M45-49 Rome             NY 
   18 Paul Colburn       46 M   22:14  7:10   6/8    M45-49 Whitesboro       NY 
   19 Zachary A. Ciotti  19 M   22:43  7:19   3/9    M15-19 Utica            NY 
   20 Dan White          27 M   22:44  7:19   1/4    M25-29 New Hartford     NY 
   21 Rebecca Lazarek    30 F   22:51  7:22   1/7    F30-34 Baldwinsville    NY 
   22 Chris J. Hoffman   26 M   23:07  7:27   2/4    M25-29 Utica            NY 
   23 John Kraeger       21 M   23:12  7:28   3/8    M20-24 Port Leyden      NY 
   24 Shane Grems        31 M   23:28  7:34   3/5    M30-34 Marcy            NY 
   25 Steven Crowley     57 M   23:35  7:36   1/3    M55-59 Whitesboro       NY 
   26 Carrie Trevisani   36 F   23:56  7:43   1/3    F35-39 Utica            NY 
   27 Dan Trevisani      52 M   23:57  7:43   3/5    M50-54 Utica            NY 
   28 Derek Kohl         14 F   24:11  7:47   1/6    F01-14 Remsen           NY 
   29 Ethan T. Thompson  14 M   24:15  7:49   2/5    M01-14 Remsen           NY 
   30 Michael J. Sweezey 28 M   24:40  7:57   3/4    M25-29 Rome             NY 
   31 Matt Fikes         30 M   25:08  8:06   4/5    M30-34 Utica            NY 
   32 Joseph D. DeGeorge 18 M   25:08  8:06   4/9    M15-19 Utica            NY 
   33 Danny DeGeorge     41 M   25:09  8:06   4/6    M40-44 Utica            NY 
   34 Brooke Hoffman     29 F   25:22  8:10   1/5    F25-29 Utica            NY 
   35 Virginia A. Truax  60 F   25:37  8:15   1/2    F60-64 Clayville        NY 
   36 Brandon Parks      14 M   25:44  8:17   3/5    M01-14 Herkimer         NY 
   37 Deondre Linder     13 M   26:11  8:26   4/5    M01-14 Utica            NY 
   38 Sanel Galijiasevic 20 M   26:23  8:30   4/8    M20-24 Utica            NY 
   39 Andrea Albright    19 F   26:30  8:32   1/6    F15-19 Whitesboro       NY 
   40 Michael DiNardo    21 M   26:31  8:32   5/8    M20-24 New Hartford     NY 
   41 Brian R. Stoya     18 M   26:44  8:37   5/9    M15-19 Lake George      NY 
   42 Hussein Challoob   19 M   26:54  8:40   6/9    M15-19 Utica            NY 
   43 Charles B. Kane    50 M   27:04  8:43   4/5    M50-54 Frankfort        NY 
   44 Musco Millner      44 M   27:12  8:46   5/6    M40-44 Rome             NY 
   45 Susan Luley        60 F   27:16  8:47   2/2    F60-64 Sauquoit         NY 
   46 Lisa Mennig        37 F   27:24  8:50   2/3    F35-39 Rome             NY 
   47 Robert M. Ichihana 61 M   27:29  8:51   1/2    M60-64 Herkimer         NY 
   48 Russell Penner     41 M   27:46  8:57   6/6    M40-44 Hubbardsville    NY 
   49 Nicole DeGeorge    42 F   28:03  9:02   1/3    F40-44 Utica            NY 
   50 Kermit Cadrette    76 M   28:15  9:06   1/1    M75-79 Rome             NY 
   51 Kathryn Kobos-Fike 29 F   28:25  9:09   2/5    F25-29 Utica            NY 
   52 Michele Trinkaus   30 F   28:37  9:13   2/7    F30-34 New Hartford     NY 
   53 Morgan B. Steere   15 F   28:44  9:15   2/6    F15-19 Deerfield        NY 
   54 Deanna Hazelton    21 F   29:20  9:27   1/4    F20-24 Tribes Hill      NY 
   55 Jasmine Millner    18 F   29:28  9:29   3/6    F15-19 Rome             NY 
   56 Louis Zurek        10 M   29:37  9:32   5/5    M01-14 Utica            NY 
   57 Danny Humphrey     12 F   29:43  9:34   2/6    F01-14 Deerfield        NY 
   58 Eh Le Tha          18 M   30:01  9:40   7/9    M15-19 Utica            NY 
   59 Michelle Truett    38 F   30:20  9:46   3/3    F35-39 Utica            NY 
   60 Elizabeth Preuss   40 F   30:32  9:50   2/3    F40-44 Utica            NY 
   61 Keith M. Sack      39 M   30:33  9:50   1/1    M35-39 New York Mills   NY 
   62 Randall J. VanWago 45 M   30:35  9:51   7/8    M45-49 New Hartford     NY 
   63 Emilie M. Kane     18 F   30:42  9:53   4/6    F15-19 Frankfort        NY 
   64 Kyle Pelano        20 M   30:44  9:54   6/8    M20-24 Rome             NY 
   65 Gretchen Kubera    46 F   30:52  9:57   1/2    F45-49 Utica            NY 
   66 Alexis Linck-Entwi 18 F   30:55  9:58   5/6    F15-19 Sauquoit         NY 
   67 Teri Chace         53 F   30:57  9:58   1/4    F50-54 Little Falls     NY 
   68 Megan Suwek        23 F   31:07 10:01   2/4    F20-24 Utica            NY 
   69 Elizabeth Chaffee  43 F   31:15 10:04   3/3    F40-44 Utica            NY 
   70 Steve Smith        58 M   31:42 10:13   2/3    M55-59 Utica            NY 
   71 Jamie L. Latus     26 F   31:48 10:14   3/5    F25-29 Deerfield        NY 
   72 Cory M. Cantales   27 M   32:06 10:20   4/4    M25-29 Utica            NY 
   73 Justin M. Sirles   18 M   32:07 10:20   8/9    M15-19 Oneida           NY 
   74 Brandon R. Thierry 20 M   32:26 10:27   7/8    M20-24 Utica            NY 
   75 William Luley      65 M   33:01 10:38   1/2    M65-69 Sauquoit         NY 
   76 Felicia Burak      50 F   33:18 10:43   2/4    F50-54 New Hartford     NY 
   77 Jennifer Kegebein  23 F   33:21 10:44   3/4    F20-24 Rome             NY 
   78 Phyllis Bonanza    52 F   33:32 10:48   3/4    F50-54 Clinton          NY 
   79 Alexander J Marcea 22 M   33:35 10:49   8/8    M20-24 Malone           NY 
   80 Nicole Arrante     26 F   33:39 10:50   4/5    F25-29 Deerfield        NY 
   81 Christine Burke    48 F   33:39 10:50   2/2    F45-49 Clinton          NY 
   82 David Rapke        57 M   33:50 10:54   3/3    M55-59 Ava              NY 
   83 Rebekah Penner     10 F   33:56 10:56   3/6    F01-14 Hubbardsville    NY 
   84 Barbara Rapke      58 F   34:27 11:06   1/1    F55-59 Ava              NY 
   85 Steve Mazza        69 M   34:34 11:08   2/2    M65-69 Utica            NY 
   86 Dawn Peck          31 F   34:48 11:12   3/7    F30-34 Yorkville        NY 
   87 Barbara Haggett    30 F   34:48 11:13   4/7    F30-34 Utica            NY 
   88 Miranda Seymore    19 F   35:36 11:28   6/6    F15-19 Westdale         NY 
   89 Melissa Barlett    32 F   36:05 11:37   5/7    F30-34 Utica            NY 
   90 Devin Sonne        33 F   36:09 11:38   6/7    F30-34 Barneveld        NY 
   91 Erin M. Steere     12 F   36:14 11:40   4/6    F01-14 Deerfield        NY 
   92 Sean P. Steere     47 M   36:14 11:40   8/8    M45-49 Deerfield        NY 
   93 Ryann Dunn          9 F   36:32 11:46   5/6    F01-14 Poland           NY 
   94 Jess Burgdoff      33 M   36:34 11:46   5/5    M30-34 Boonville        NY 
   95 Megan Crowley      20 F   37:00 11:55   4/4    F20-24 Whitesboro       NY 
   96 Alan Chace         54 M   37:29 12:04   5/5    M50-54 Little Falls     NY 
   97 Jessica Hickernell 25 F   37:50 12:11   5/5    F25-29 Stillwater       ME 
   98 Chandler Wehril    19 M   38:03 12:15   9/9    M15-19 Norwich          NY 
   99 Tracy Chawgo       50 F   38:03 12:15   4/4    F50-54 Norwich          NY 
  100 Amber M. Buckley   32 F   38:21 12:21   7/7    F30-34 Utica            NY 
  101 Jeffrey G. Hoffman 62 M   38:21 12:21   2/2    M60-64 Utica            NY 
  102 Sarah Penner       12 F   40:37 13:05   6/6    F01-14 Hubbardsville    NY 
a