CAZENOVIA HOMECOMING INVITATIONAL
JAMESVILLE BEACH STATE PARK, JAMESVILLE, NY 10/3/2015
TNT Timing Services
www.tnttiming.com
********** MALE 8K OVERALL RESULTS **********
================================================================================
PLACE TMPL NAME YEAR SEX SCHOOL TIME PACE
================================================================================
1 1 Zakaria Djouma FR M Mohawk Valley CC 26:02 5:15
2 2 Otto Kingstedt FR M Gallaudet 26:05 5:15
3 3 Byron Evans JR M Morrisville State 26:58 5:26
4 4 Sean Beney SO M Le Moyne 27:02 5:27
5 5 Tevin Johnson M Bryant and Stratton 27:29 5:32
6 6 Corey Roth JR M Paul Smith's College 27:42 5:35
7 7 Robert Calamia JR M Paul Smith's College 28:02 5:39
8 8 Joseph St. SO M Paul Smith's College 28:31 5:45
9 9 Anthony Bouchard SO M Cobleskill 28:38 5:46
10 10 Vicente Perez FR M Gallaudet 28:44 5:47
11 11 Joseph Acey JR M SUNYIT 28:49 5:48
12 12 Josh Foust FR M Cobleskill 28:53 5:49
13 13 John Hohl JR M SUNYIT 28:57 5:50
14 14 Griffin Klein FR M Le Moyne 29:00 5:50
15 15 Brody Witaszek SO M Le Moyne 29:04 5:51
16 16 Zach Jacobson SO M Cobleskill 29:04 5:51
17 17 Dominik Maida FR M Le Moyne 29:04 5:51
18 18 Tyler Beattie SO M Mohawk Valley CC 29:05 5:51
19 Joe Topa M UNATTACHED 29:13 5:53
20 19 Derek Clar SR M Le Moyne 29:14 5:53
21 20 Derek Smith FR M SUNYIT 29:17 5:54
22 21 Oliver Crain SO M SUNYIT 29:18 5:54
23 22 Anthony Ostuni JR M Morrisville State 29:20 5:54
24 23 Richard Terpening SR M Morrisville State 29:28 5:56
25 24 Louis Ferrone SR M Paul Smith's College 29:29 5:56
26 25 Fernando Rolden FR M PSU-Berks 29:30 5:57
27 26 Austin Strohl FR M PSU-Berks 29:34 5:57
28 27 Joe Fitzgerald SO M Cobleskill 29:37 5:58
29 28 Alexander Moquin SO M PSU-Berks 29:41 5:59
30 29 Alec Ambruso FR M Mohawk Valley CC 29:46 6:00
31 30 Adam Zinger SR M Le Moyne 29:48 6:00
32 31 Dan Fields SR M Cobleskill 29:58 6:02
33 Nikhil Tewari FR M Colgate 29:59 6:02
34 32 Alex Close JR M Gallaudet 30:00 6:03
35 33 Troy Seiberling SO M PSU-Berks 30:03 6:03
36 34 Riley Christopher SO M SUNYIT 30:08 6:04
37 35 Hamza Elhabbal FR M Le Moyne 30:08 6:04
38 Austino Garcia JR M Colgate 30:14 6:05
39 Robert Jeffrey SO M Le Moyne 30:15 6:06
40 36 Stephen Armstrong SR M Wells 30:16 6:06
41 37 Dylan Rich SO M Gallaudet 30:18 6:06
42 38 Mack Ottens FR M Keuka 30:23 6:07
43 Nicholas Baglieri SO M Colgate 30:24 6:07
44 39 Tanner Mingen SO M Wells 30:27 6:08
45 Ryan Homeyer FR M Le Moyne 30:28 6:08
46 40 Evan Tracy FR M Cazenovia 30:37 6:10
47 John Osterhoudt SO M Onondaga CC 30:38 6:10
48 Stephen Paddock JR M UNATTACHED 30:44 6:11
49 Frederic Handelmann SO M Onondaga CC 30:51 6:13
50 41 Kevin Maas SO M Mohawk Valley CC 30:57 6:14
51 42 Jordan Mentzel SO M Cobleskill 31:04 6:15
52 43 Connor McLaughlin SR M PSU-Berks 31:08 6:16
53 44 Justin Depue FR M Morrisville State 31:12 6:17
54 45 Matthew Leichty FR M Paul Smith's College 31:13 6:17
55 46 Nick Cecilia FR M Mohawk Valley CC 31:18 6:18
56 47 Jon Hylan FR M Cobleskill 31:19 6:18
57 48 Matt Williams JR M Paul Smith's College 31:23 6:19
58 49 Brandon Moore M Bryant and Stratton 31:37 6:22
59 50 Jesse Chain FR M SUNYIT 31:41 6:23
60 51 Antonio D'Arpino FR M Wells 31:56 6:26
61 52 Tommy Quinn SO M PSU-Berks 31:59 6:26
62 Jacob Perez FR M Cobleskill 32:01 6:27
63 53 Collin Stewart SO M Cazenovia 32:05 6:28
64 54 Ben Seale FR M Morrisville State 32:26 6:32
65 55 Ibrahima Badji JR M Cazenovia 32:35 6:34
66 56 Cody Dennis SO M Paul Smith's College 32:40 6:35
67 57 Mike Warchol FR M Mohawk Valley CC 32:47 6:36
68 58 Mohamed Ali SO M Morrisville State 32:47 6:36
69 59 Joe Hartley FR M PSU-Berks 32:47 6:36
70 Mahamadou Jagana FR M Le Moyne 32:48 6:36
71 Kevin Penaloza FR M Le Moyne 32:58 6:38
72 Brandon Henriquez FR M PSU-Berks 33:06 6:40
73 Jared Kenney FR M Onondaga CC 33:12 6:41
74 60 Mason Craine SO M Morrisville State 33:23 6:43
75 Kevin Yusko SO M Cobleskill 33:32 6:45
76 61 Sam Brown FR M Keuka 33:46 6:48
77 62 Miguel Barrios FR M Gallaudet 33:46 6:48
78 63 Tyler Unislowski FR M Mohawk Valley CC 33:50 6:49
79 64 Cliff Stevens SO M Keuka 33:51 6:49
80 65 Benjamin Forrester FR M SUNYIT 33:53 6:49
81 66 Justin Schmidt JR M Cazenovia 34:01 6:51
82 67 Ky'aire Reed JR M Wells 34:20 6:55
83 68 John Isaacson SO M Gallaudet 34:27 6:56
84 69 Matt Estes FR M Keuka 34:36 6:58
85 Aiden Nicholes FR M Morrisville State 34:39 6:59
86 70 Josh Wahnon SO M Keuka 34:39 6:59
87 71 John Tolley FR M Wells 34:41 6:59
88 72 Tyler Sadallah SO M Cazenovia 34:52 7:01
89 73 Andre Telfair M Bryant and Stratton 34:54 7:02
90 74 Chukwuemeka Cakalony M Bryant and Stratton 35:10 7:05
91 Philip Tanner JR M SUNYIT 35:16 7:06
92 Jack Gibbs FR M Cobleskill 35:17 7:06
93 75 Ross Cobb FR M Wells 36:06 7:16
94 76 Max Crystal FR M Keuka 36:27 7:20
95 77 Joshua Branscomb SO M Gallaudet 36:27 7:20
96 78 Travis Duffy SR M Cazenovia 36:38 7:23
97 Dary Berke JR M Gallaudet 36:46 7:24
98 Brendon Kozak FR M Morrisville State 36:47 7:24
99 Alex Buck FR M Mohawk Valley CC 36:56 7:26
100 Brett Marino FR M PSU-Berks 37:17 7:30
101 Noah Townsend FR M Onondaga CC 37:18 7:31
102 79 Bob Fogle SR M Keuka 37:24 7:32
103 Zachary Barthen JR M SUNYIT 37:28 7:33
104 Mason Heeden SO M SUNYIT 37:58 7:39
105 Anthony Baptist SR M SUNYIT 38:09 7:41
106 Bryan Hummel SO M PSU-Berks 38:09 7:41
107 Kevin O'Connor SO M Le Moyne 38:39 7:47
108 Joey Tavarez SO M Morrisville State 39:08 7:53
109 Toraneau Varice FR M Gallaudet 39:19 7:55
110 Christopher Graham FR M Morrisville State 39:20 7:55
111 Hussam Haroun FR M PSU-Berks 39:22 7:55
112 Kyle Hendershot JR M SUNYIT 40:05 8:04
113 Paul Roberts M UNATTACHED 40:23 8:08
114 Naod Getachew FR M Gallaudet 43:38 8:47
115 Cresner Holt FR M Le Moyne 44:07 8:53
116 80 Sean Sinclair M Bryant and Stratton 45:58 9:15
117 81 J'Vaughn Vega M Bryant and Stratton 47:11 9:30
118 Joshua Cechnicki SO M SUNYIT 49:00 9:52
***********************
******* MEN Team Results *******
***********************
1. 69 Le Moyne ( 28:41 2:23:24 2:12)
==========================================
1 4 Sean Beney SO 27:02
2 14 Griffin Klein FR 29:00
3 15 Brody Witaszek SO 29:04
4 17 Dominik Maida FR 29:04
5 19 Derek Clar SR 29:14
6 ( 30) Adam Zinger SR 29:48
7 ( 35) Hamza Elhabbal FR 30:08
2. 90 Paul Smith's College ( 29:00 2:24:57 3:31)
==========================================
1 6 Corey Roth JR 27:42
2 7 Robert Calamia JR 28:02
3 8 Joseph St. SO 28:31
4 24 Louis Ferrone SR 29:29
5 45 Matthew Leichty FR 31:13
6 ( 48) Matt Williams JR 31:23
7 ( 56) Cody Dennis SO 32:40
3. 95 Cobleskill ( 29:14 2:26:10 1:20)
==========================================
1 9 Anthony Bouchard SO 28:38
2 12 Josh Foust FR 28:53
3 16 Zach Jacobson SO 29:04
4 27 Joe Fitzgerald SO 29:37
5 31 Dan Fields SR 29:58
6 ( 42) Jordan Mentzel SO 31:04
7 ( 47) Jon Hylan FR 31:19
4. 99 SUNYIT ( 29:18 2:26:29 1:19)
==========================================
1 11 Joseph Acey JR 28:49
2 13 John Hohl JR 28:57
3 20 Derek Smith FR 29:17
4 21 Oliver Crain SO 29:18
5 34 Riley Christopher SO 30:08
6 ( 50) Jesse Chain FR 31:41
7 ( 65) Benjamin Forrester FR 33:53
5. 135 Mohawk Valley CC ( 29:26 2:27:08 5:16)
==========================================
1 1 Zakaria Djouma FR 26:02
2 18 Tyler Beattie SO 29:05
3 29 Alec Ambruso FR 29:46
4 41 Kevin Maas SO 30:57
5 46 Nick Cecilia FR 31:18
6 ( 57) Mike Warchol FR 32:47
7 ( 63) Tyler Unislowski FR 33:50
6. 143 Gallaudet ( 29:47 2:28:53 7:41)
==========================================
1 2 Otto Kingstedt FR 26:05
2 10 Vicente Perez FR 28:44
3 32 Alex Close JR 30:00
4 37 Dylan Rich SO 30:18
5 62 Miguel Barrios FR 33:46
6 ( 68) John Isaacson SO 34:27
7 ( 77) Joshua Branscomb SO 36:27
7. 146 Morrisville State ( 29:53 2:29:24 5:28)
==========================================
1 3 Byron Evans JR 26:58
2 22 Anthony Ostuni JR 29:20
3 23 Richard Terpening SR 29:28
4 44 Justin Depue FR 31:12
5 54 Ben Seale FR 32:26
6 ( 58) Mohamed Ali SO 32:47
7 ( 60) Mason Craine SO 33:23
8. 155 PSU-Berks ( 30:00 2:29:56 1:38)
==========================================
1 25 Fernando Rolden FR 29:30
2 26 Austin Strohl FR 29:34
3 28 Alexander Moquin SO 29:41
4 33 Troy Seiberling SO 30:03
5 43 Connor McLaughlin SR 31:08
6 ( 52) Tommy Quinn SO 31:59
7 ( 59) Joe Hartley FR 32:47
9. 264 Wells ( 32:20 2:41:40 4:25)
==========================================
1 36 Stephen Armstrong SR 30:16
2 39 Tanner Mingen SO 30:27
3 51 Antonio D'Arpino FR 31:56
4 67 Ky'aire Reed JR 34:20
5 71 John Tolley FR 34:41
6 ( 75) Ross Cobb FR 36:06
10. 281 Bryant and Stratton ( 35:02 2:55:08 18:29)
==========================================
1 5 Tevin Johnson 27:29
2 49 Brandon Moore 31:37
3 73 Andre Telfair 34:54
4 74 Chukwuemeka Cakalony 35:10
5 80 Sean Sinclair 45:58
6 ( 81) J'Vaughn Vega 47:11
11. 286 Cazenovia ( 32:50 2:44:10 4:15)
==========================================
1 40 Evan Tracy FR 30:37
2 53 Collin Stewart SO 32:05
3 55 Ibrahima Badji JR 32:35
4 66 Justin Schmidt JR 34:01
5 72 Tyler Sadallah SO 34:52
6 ( 78) Travis Duffy SR 36:38
12. 302 Keuka ( 33:27 2:47:15 4:16)
==========================================
1 38 Mack Ottens FR 30:23
2 61 Sam Brown FR 33:46
3 64 Cliff Stevens SO 33:51
4 69 Matt Estes FR 34:36
5 70 Josh Wahnon SO 34:39
6 ( 76) Max Crystal FR 36:27
7 ( 79) Bob Fogle SR 37:24
Incomplete Teams:
Colgate
Nikhil Tewari FR, Austino Garcia JR, Nicholas Baglieri SO
Onondaga CC
John Osterhoudt SO, Frederic Handelmann SO, Jared Kenney FR, Noah Townsend FR