PIRATE 5K RUM RUNNER
                      SYLVAN BEACH, NY     7/19/2015

                            TNT Timing Services
                             www.tnttiming.com
 

               ********** OVERALL 5K RUN RESULTS **********

=====================================================================================
PLACE NAME              AGE/SEX TIME   PACE DIV/TOT  DIV    CITY             ST   
=====================================================================================
    1 Connor Oakman      17 M   18:25  5:56   1/40   M01-99 La Fayette       NY 
    2 Michael Dee        24 M   18:56  6:06   2/40   M01-99 East Syracuse    NY 
    3 Carson Spina       14 M   22:21  7:12   3/40   M01-99 Marcy            NY 
    4 Gwen Proper        18 F   22:29  7:14   1/79   F01-99 Sylvan Beach     NY 
    5 Joseph Modan       19 M   22:55  7:23   4/40   M01-99 Clinton          NY 
    6 Robert Haas        55 M   23:06  7:26   5/40   M01-99 Red Creek        NY 
    7 Joff Pastorella    44 M   23:51  7:41   6/40   M01-99 Rome             NY 
    8 Andrew Spagnuolo   20 M   24:28  7:53   7/40   M01-99 Camden           NY 
    9 Ryan Nash          24 M   25:15  8:08   8/40   M01-99 Liverpool        NY 
   10 Kelly Small        45 F   25:54  8:20   2/79   F01-99 Earlville        NY 
   11 Paul Wright        62 M   26:08  8:25   9/40   M01-99 Camden           NY 
   12 Katie Connor       35 F   26:28  8:31   3/79   F01-99 Liverpool        NY 
   13 Jake Slachciak     24 M   26:29  8:32  10/40   M01-99 Rome             NY 
   14 Kristin Myatt      31 F   26:30  8:32   4/79   F01-99 Oneida           NY 
   15 Kathleen Rainbow   44 F   26:31  8:32   5/79   F01-99 Oneida           NY 
   16 Jessica Ouimet     32 F   26:36  8:34   6/79   F01-99 Constantia       NY 
   17 Merle Maxey        58 F   28:25  9:09   7/79   F01-99 Verona Beach     NY 
   18 Bryce Slachciak    14 M   28:44  9:15  11/40   M01-99 Rome             NY 
   19 Chris Jones        49 M   28:50  9:17  12/40   M01-99 Blossvale        NY 
   20 Danielle Connor    25 F   29:02  9:21   8/79   F01-99 Liverpool        NY 
   21 Stacey Elliott     29 F   29:10  9:24   9/79   F01-99 Liverpool        NY 
   22 Joanne Hewitt      55 F   29:33  9:31  10/79   F01-99 Sylvan Beach     NY 
   23 Claire Maxey       27 F   29:35  9:32  11/79   F01-99 Verona Beach     NY 
   24 Ryan Stoffle       30 M   29:37  9:32  13/40   M01-99 Liverpool        NY 
   25 Katie Marnell      20 F   29:40  9:33  12/79   F01-99 Blossvale        NY 
   26 Tara Dixon         33 F   30:10  9:43  13/79   F01-99 Blossvale        NY 
   27 Ray Sawner         32 M   30:11  9:43  14/40   M01-99 Sylvan Beach     NY 
   28 Myah Rainbow        8 F   30:27  9:48  14/79   F01-99 Oneida           NY 
   29 Mark Rio           14 M   30:36  9:51  15/40   M01-99 Central Square   NY 
   30 Kim Proper         56 F   30:38  9:52  15/79   F01-99 Sylvan Beach     NY 
   31 Leigh Ford         55 F   30:45  9:54  16/79   F01-99 Clinton          NY 
   32 Ryan Ford          24 M   30:45  9:54  16/40   M01-99 Clinton          NY 
   33 Daniel Schmidt     30 M   31:15 10:04  17/40   M01-99 Camden           NY 
   34 Karen Schmidt      55 F   31:21 10:06  17/79   F01-99 Baldwinsville    NY 
   35 Steve Brown        30 M   31:25 10:07  18/40   M01-99 Blossvale        NY 
   36 Susan Bryant       54 F   31:41 10:12  18/79   F01-99 Cleveland        NY 
   37 Mike Lally         59 M   31:50 10:15  19/40   M01-99 New Hartford     NY 
   38 Robert Connor      57 M   32:31 10:28  20/40   M01-99 Liverpool        NY 
   39 Robyn Connor       53 M   32:39 10:31  21/40   M01-99 Auburn           NY 
   40 Ericka Alves       36 F   32:46 10:33  19/79   F01-99 Liverpool        NY 
   41 Mike Scott         39 M   32:47 10:33  22/40   M01-99 Syracuse         NY 
   42 Sara Mitchell      43 F   32:50 10:34  20/79   F01-99 Central Square   NY 
   43 Nicole Kistner     19 F   32:53 10:35  21/79   F01-99 Whitesboro       NY 
   44 Daniel Lehman      34 M   32:58 10:37  23/40   M01-99 Verona Beach     NY 
   45 Michael Mulkern    50 M   33:24 10:45  24/40   M01-99 Phoenix          AZ 
   46 Mandy Addley       31 F   33:29 10:47  22/79   F01-99 Kirkville        NY 
   47 Sue Rio            50 F   33:37 10:49  23/79   F01-99 Central Square   NY 
   48 Jan Sterling       68 M   33:51 10:54  25/40   M01-99 Oneida           NY 
   49 Laurie Crawford    45 F   34:07 10:59  24/79   F01-99 Camden           NY 
   50 Joe Senn           39 M   34:09 11:00  26/40   M01-99 Reading          MA 
   51 Julia Pickard      15 F   34:47 11:12  25/79   F01-99 Oneida           NY 
   52 Adam Moran         51 M   35:35 11:28  27/40   M01-99                     
   53 Tim Wells          50 M   35:36 11:28  28/40   M01-99 Endicott         NY 
   54 Ella Ryan          11 F   35:40 11:29  26/79   F01-99 Oneida           NY 
   55 Elaine Deperno Bro 61 F   36:41 11:49  27/79   F01-99 Sylvan Beach     NY 
   56 Andy Brown         51 M   36:42 11:49  29/40   M01-99 Sylvan Beach     NY 
   57 Kaylyn Nobis       30 F   38:18 12:20  28/79   F01-99 Camden           NY 
   58 Bindiya Stancampan 43 F   39:21 12:40  29/79   F01-99 Waban            MA 
   59 Francine Spagnuolo 52 F   39:25 12:42  30/79   F01-99 Camden           NY 
   60 Bobbie Nagowski    16 F   39:36 12:45  31/79   F01-99 Baldwinsville    NY 
   61 Kelley Hull        17 F   39:36 12:45  32/79   F01-99 Baldwinsville    NY 
   62 Gordon Upham        8 M   39:37 12:45  30/40   M01-99 Bernhards Bay    NY 
   63 Kaytee Manning     39 F   39:44 12:48  33/79   F01-99 Holland Patent   NY 
   64 Catherine Clifforf 54 F   39:54 12:51  34/79   F01-99 Blossvale        NY 
   65 Heather Clifford   33 F   39:54 12:51  35/79   F01-99 Blossvale        NY 
   66 Lora Upham         43 F   39:55 12:51  36/79   F01-99 Bernhards Bay    NY 
   67 Nancy Frank        55 F   39:55 12:51  37/79   F01-99 Blossvale        NY 
   68 Tim Humphrey       51 M   39:58 12:52  31/40   M01-99 Camden           NY 
   69 Rebecca Rogers     46 F   40:26 13:01  38/79   F01-99 Raynham          MA 
   70 Amanda Spellicy    38 F   41:00 13:12  39/79   F01-99 Blossvale        NY 
   71 Theresa Borayi     36 F   41:41 13:25  40/79   F01-99 Constantia       NY 
   72 Jude Ryan          14 F   42:26 13:40  41/79   F01-99 Oneida           NY 
   73 Jessie Russ        14 F   42:26 13:40  42/79   F01-99 Oneida           NY 
   74 Eva Goodwin        47 F   42:28 13:41  43/79   F01-99 Mattydale        NY 
   75 Donna Tedesco      59 F   42:58 13:50  44/79   F01-99 Canastota        NY 
   76 Bob Igoe           54 M   42:59 13:50  32/40   M01-99 Sylvan Beach     NY 
   77 Stephanie Parkhurs 36 F   43:20 13:57  45/79   F01-99 Canastota        NY 
   78 Michael Haight     44 M   43:20 13:57  33/40   M01-99 Canastota        NY 
   79 Alexandra Carbone  12 F   43:29 14:00  46/79   F01-99 Utica            NY 
   80 Julianna Deperno   11 F   43:29 14:00  47/79   F01-99 Verona Beach     NY 
   81 Alison Carbone     43 F   43:38 14:03  48/79   F01-99 Utica            NY 
   82 Jennifer Deperno   42 F   43:39 14:03  49/79   F01-99 Verona Beach     NY 
   83 Mary Pensero       54 F   46:16 14:54  50/79   F01-99 Oswego           NY 
   84 Stephen Pensero    48 M   46:17 14:54  34/40   M01-99 Syracuse         NY 
   85 Michael Vandish    43 M   47:30 15:18  35/40   M01-99 Fulton           NY 
   86 Erica Cunningham   36 F   48:53 15:44  51/79   F01-99 Verona           NY 
   87 Emillee Austin     34 F   48:56 15:45  52/79   F01-99 Camden           NY 
   88 Jamiem McLeod      33 F   48:57 15:46  53/79   F01-99 Canastota        NY 
   89 Bonnie Smith       56 F   50:26 16:14  54/79   F01-99 Cameron          NY 
   90 Liz Smith          21 F   50:26 16:14  55/79   F01-99 Cameron          NY 
   91 Jennifer Oimette   26 F   50:37 16:18  56/79   F01-99 Chittenango      NY 
   92 Kelly Senn         39 F   51:44 16:39  57/79   F01-99 Reading          MA 
   93 Linda Horton       58 F   52:43 16:58  58/79   F01-99 Chittenango      NY 
   94 Meghan Hull        20 F   52:49 17:00  59/79   F01-99 Baldwinsville    NY 
   95 Rachael Miller     18 F   52:49 17:00  60/79   F01-99 Baldwinsville    NY 
   96 Leslie Stewart        F   54:03 17:24                 Sylvan Beach     NY 
   97 Lorie Harden       55 F   54:42 17:37  61/79   F01-99                     
   98 Sue Chestnut       45 F   54:42 17:37  62/79   F01-99 Camden           NY 
   99 Cheryl Williams    58 F   55:30 17:52  63/79   F01-99 Durhamville      NY 
  100 Maureen Campbell   50 F   55:31 17:52  64/79   F01-99 Blossvale Ny     NY 
  101 Shana Vandish      38 F   55:33 17:53  65/79   F01-99 Fulton           NY 
  102 Kevin Gloude        9 M   56:47 18:17  36/40   M01-99 Blossvale        NY 
  103 Rachel Asch        20 F   56:47 18:17  66/79   F01-99 Fort Drum        NY 
  104 Cattley Asch        7 F   58:15 18:45  67/79   F01-99 Taberg           NY 
  105 Gale Asch          41 F   58:18 18:46  68/79   F01-99 Taberg           NY 
  106 Colleen Gloude     38 F   58:18 18:46  69/79   F01-99 Blossvale        NY 
  107 Elaine Imeson      51 F   59:00 19:00  70/79   F01-99 East Syracuse    NY 
  108 Rebecca Piccola    35 F   59:01 19:00  71/79   F01-99 Blossvale        NY 
  109 Stephanie Burke    29 F   59:02 19:00  72/79   F01-99 Blossvale        NY 
  110 Neel Stancampiano   8 M   59:24 19:08  37/40   M01-99 Waban            MA 
  111 Brian Jones        46 M   59:24 19:08  38/40   M01-99 Olean            NY 
  112 Bev Jones          46 F   59:24 19:08  73/79   F01-99 Olean            NY 
  113 Nick Stancampano    6 M   59:24 19:08  39/40   M01-99 Waban            MA 
  114 Michael Finnerty   30 M 1:01:34 19:49  40/40   M01-99 Oneida           NY 
  115 Sarah Finnerty     30 F 1:01:36 19:50  74/79   F01-99 Oneida           NY 
  116 Denise Daniels     32 F 1:06:16 21:20  75/79   F01-99 Blossvale        NY 
  117 Mary Bristol       57 F 1:06:16 21:20  76/79   F01-99 Blossvale        NY 
  118 Sofia Senn         10 F 1:07:39 21:47  77/79   F01-99 Reading          MA 
  119 Juliana Senn        6 F 1:08:28 22:03  78/79   F01-99 Reading          MA 
  120 Jeanne Fox         58 F 1:08:29 22:03  79/79   F01-99 Durhamville      NY