9TH ANNUAL SUNY POLY SHORT COURSE INVITATIONAL
                       SUNYIT, MARCY, NY    9/5/2015

                            TNT Timing Services
                             www.tnttiming.com

               ********** MALE 6K OVERALL RESULTS **********

================================================================================
PLACE TMPL NAME                YEAR SEX SCHOOL                 TIME   PACE
================================================================================
    1    1 Zakaria Djouma        FR   M Mohawk Valley CC       18:50.8  5:04 
"Course Record: 19:39 by Derek Struck (SUNYIT) in 2013"
    2    2 Andy Fleming          JR   M SUNY Oneonta           19:46.6  5:19 
    3    3 Anthony Lupia         JR   M SUNY Oneonta           19:46.9  5:19 
    4    4 David Busby           JR   M SUNY Oneonta           19:47.1  5:19 
    5    5 Justin Sommer         SO   M SUNY Oswego            19:53.5  5:21 
    6    6 Dylan McCarthy        FR   M SUNY Oswego            20:01.6  5:23 
    7    7 Josh Foust            FR   M Cobleskill             20:10.5  5:25 
    8    8 Nick Leclair          FR   M SUNY Oswego            20:13.8  5:26 
    9    9 Colin Greenseich      SO   M SUNY Oswego            20:17.3  5:27 
   10   10 Chris Shaw            JR   M Hartwick               20:19.5  5:28 
   11   11 Timothy Olmsted       FR   M SUNY Oswego            20:27.0  5:30 
   12   12 Oliver Crain          SO   M SUNY POLY              20:30.6  5:31 
   13   13 Joe Kinane            FR   M Cobleskill             20:32.0  5:31 
   14   14 Ben Griffin           SR   M SUNY Oswego            20:34.2  5:32 
   15   15 Tyler Sutherland      SO   M Hobart                 20:42.5  5:34 
   16   16 Devin Akerley         FR   M SUNY Oneonta           20:46.1  5:35 
   17   17 Tyler Morris          JR   M SUNY Oswego            20:46.6  5:35 
   18   18 Matthew Kaczmarek     JR   M Albany CPHS            20:47.0  5:35 
   19   19 Jimmy Bernstein       SO   M SUNY Oneonta           20:48.7  5:35 
   20   20 Dean Ostrofsky        SO   M Albany CPHS            20:55.1  5:37 
   21   21 Ryan Brennan          FR   M SUNY Oneonta           20:56.1  5:37 
   22   22 Dominick Costanzo     SR   M SUNY Oneonta           21:03.7  5:39 
   23   23 Juan Reyles-Alvar     SR   M Sage                   21:08.0  5:41 
   24      Chad Dunham           FR   M SUNY Oneonta           21:13.7  5:42 
   25      Domenic Deangelis     FR   M SUNY Oneonta           21:16.1  5:43 
   26   24 Tim Mahony            JR   M Hartwick               21:23.7  5:45 
   27      Casey McAllister      JR   M SUNY Oswego            21:24.6  5:45 
   28   25 Greg Bogdan           SO   M SUNY POLY              21:26.9  5:46 
   29   26 Derek Smith           FR   M SUNY POLY              21:27.4  5:46 
   30      Phillip Inguanta      FR   M SUNY Oneonta           21:28.6  5:46 
   31   27 Zach Jacobson         SO   M Cobleskill             21:37.8  5:49 
   32   28 Anthony Bouchard      SO   M Cobleskill             21:38.2  5:49 
   33   29 Patrick Hatheway      SR   M Hobart                 21:43.0  5:50 
   34      Mark Difulvio         FR   M SUNY Oneonta           21:43.4  5:50 
   35      Chris Hannan          FR   M SUNY Oneonta           21:46.5  5:51 
   36      Phil Lawry            FR   M SUNY Oneonta           21:46.8  5:51 
   37   30 Joe Fitzgerald        SO   M Cobleskill             21:50.0  5:52 
   38      Andrew Spagnuolo      JR   M SUNY Oswego            21:51.9  5:52 
   39   31 Alec Ambruso          FR   M Mohawk Valley CC       21:52.1  5:52 
   40      Kyle Pollicove        SO   M SUNY Oswego            21:57.3  5:54 
   41   32 Alex Whitney               M Broome Community Col   21:58.5  5:54 
   42   33 Tyler Beattie         SO   M Mohawk Valley CC       21:59.7  5:54 
   43   34 Bodo Ryker            FR   M Albany CPHS            22:01.4  5:55 
   44      Sean Lyons            SR   M SUNY Oswego            22:04.2  5:56 
   45   35 Jesse Chain           FR   M SUNY POLY              22:09.7  5:57 
   46   36 Jordan Mentzel        SO   M Cobleskill             22:16.7  5:59 
   47      Doug Bachman          FR   M SUNY Oswego            22:18.8  6:00 
   48      Clayton Norman             M Herkimer County CC     22:20.8  6:00 
   49   37 Riley Christopher     SO   M SUNY POLY              22:23.4  6:01 
   50   38 Cal Randle            JR   M Hobart                 22:26.8  6:02 
   51      Griffith Eddy         JR   M SUNY Oneonta           22:28.3  6:02 
   52      Mike Difabio          SO   M SUNY Oswego            22:28.9  6:02 
   53   39 Dan Gilbert           SO   M Hartwick               22:29.6  6:02 
   54      Nick Berglin          FR   M SUNY Oneonta           22:31.9  6:03 
   55   40 Zack Funk             FR   M Sage                   22:38.3  6:05 
   56   41 Dan Fields            SR   M Cobleskill             22:43.5  6:06 
   57   42 Mike George                M Broome Community Col   22:45.5  6:07 
   58      Jason Linendoll            M SUNY Adirondack        22:51.2  6:08 
   59      Nick Meritt           SR   M SUNY Oswego            22:52.7  6:09 
   60   43 John Hohl             JR   M SUNY POLY              22:54.8  6:09 
   61      Brendan Collins       FR   M SUNY Oneonta           22:57.4  6:10 
   62   44 Joseph Lang           FR   M Albany CPHS            22:57.8  6:10 
   63   45 Josh Owens            SO   M Hobart                 22:59.1  6:10 
   64   46 Evan Tracy            FR   M Cazenovia              23:02.8  6:11 
   65      Connor Farrell        SO   M SUNY Oneonta           23:06.0  6:12 
   66   47 Luke Sanders          SO   M SUNY POLY              23:13.4  6:14 
   67   48 Dylan Davies          FR   M Albany CPHS            23:31.7  6:19 
   68   49 Ibrahima Badji        JR   M Cazenovia              23:39.7  6:21 
   69      Matthew Moran         FR   M SUNY Oneonta           23:43.9  6:22 
   70      Nick Rockwell         SR   M Cobleskill             23:48.7  6:24 
   71   50 Jarryd Wick           FR   M Sage                   24:06.1  6:28 
   72      Jon Hylan             FR   M Cobleskill             24:06.8  6:29 
   73   51 Travis Basora         FR   M Morrisville State      24:10.7  6:30 
   74   52 Daniel Klementowski   JR   M Hobart                 24:14.5  6:31 
   75   53 Collin Stewart        SO   M Cazenovia              24:26.6  6:34 
   76      Matthew Manda              M Herkimer County CC     24:31.9  6:35 
   77   54 Alex Shaw             FR   M Hobart                 24:32.5  6:35 
   78   55 Ryan Moore            JR   M Hobart                 24:40.2  6:38 
   79   56 Justin Depue          FR   M Morrisville State      24:50.5  6:40 
   80   57 Joseph Ziegler        FR   M Hartwick               24:52.2  6:41 
   81   58 Mike Warchol          FR   M Mohawk Valley CC       24:56.2  6:42 
   82      Samuel Haugh          SO   M Hobart                 24:59.6  6:43 
   83   59 Matthew Cronauer      SO   M Albany CPHS            25:01.7  6:43 
   84   60 Nick Cecilia          FR   M Mohawk Valley CC       25:02.4  6:43 
   85   61 Corbin Wadsworth      FR   M Morrisville State      25:05.7  6:44 
   86   62 Jonathan McBride      SR   M Albany CPHS            25:07.7  6:45 
   87   63 Matthew Whalen        FR   M Hudson Valley CC       25:08.6  6:45 
   88      Kevin Yusko           SO   M Cobleskill             25:19.4  6:48 
   89      Christopher Hunter    SR   M Albany CPHS            25:19.6  6:48 
   90   64 Ben Seale             FR   M Morrisville State      25:28.5  6:50 
   91      Frank Newman          FR   M Hobart                 25:32.1  6:51 
   92      Connor Callaghan      SR   M Albany CPHS            25:33.3  6:52 
   93      Benjamin Brownell     JR   M Hobart                 25:46.8  6:55 
   94   65 Tyler Unislowski      FR   M Mohawk Valley CC       25:52.2  6:57 
   95   66 James Trofa           JR   M Hartwick               25:58.5  6:59 
   96   67 Nick Schuldt          SO   M Broome Community Col   26:01.5  6:59 
   97   68 Justin Schmidt        JR   M Cazenovia              26:03.5  7:00 
   98   69 Ian Alejandro         JR   M Sage                   26:25.0  7:06 
   99   70 Tyler Sadallah        SO   M Cazenovia              26:26.0  7:06 
  100   71 Charles Hanby         FR   M Hudson Valley CC       26:30.6  7:07 
  101      Benjamin Forrester    FR   M SUNY POLY              26:31.0  7:07 
  102   72 David Considine       SO   M Hudson Valley CC       26:35.7  7:08 
  103      Andrew Kane           SR   M Hobart                 26:44.8  7:11 
  104      Jack Gibbs            FR   M Cobleskill             26:47.8  7:12 
  105   73 Noah Holloway              M Broome Community Col   26:54.6  7:14 
  106   74 Aiden Nicholes        FR   M Morrisville State      27:01.3  7:15 
  107   75 Mason Craine          SO   M Morrisville State      27:01.7  7:15 
  108   76 Brendon Kozak         FR   M Morrisville State      27:08.9  7:17 
  109      Anthony Baptist       SR   M SUNY POLY              27:24.5  7:22 
  110   77 Bryan Wolin                M Broome Community Col   27:25.4  7:22 
  111      Zachary Barthen       JR   M SUNY POLY              28:13.6  7:35 
  112      Adam Caswell          FR   M Morrisville State      28:37.6  7:41 
  113   78 Travis Duffy          SR   M Cazenovia              28:47.5  7:44 
  114      Philip Tanner         JR   M SUNY POLY              28:52.6  7:45 
  115      Mason Heeden          SO   M SUNY POLY              28:54.6  7:46 
  116      Jonathan Knickerbocke SO   M Albany CPHS            29:37.6  7:57 
  117   79 Brendon Kondrat       FR   M Hudson Valley CC       30:05.7  8:05 
  118   80 Loverte Larkai        FR   M Hartwick               30:21.8  8:09 
  119   81 Stephen Turner        SO   M Cazenovia              30:43.8  8:15 
  120   82 Ryan Kohlenberger     SO   M Hudson Valley CC       31:09.0  8:22 
  121      Kyle Hendershot       JR   M SUNY POLY              31:09.5  8:22 
  122   83 Malik McNeish         FR   M Sage                   32:53.2  8:50 
  123   84 Alex Buck             FR   M Mohawk Valley CC       35:39.4  9:34 
  124   85 Tyler Shuler               M Broome Community Col   39:04.0 10:29 
  125      Taj Parker                 M Herkimer County CC     39:45.8 10:40 
  126      Joshua Cechnicki      SO   M SUNY POLY              40:23.4 10:50

                          ***********************
                     ******* MEN Team Results *******
                          ***********************

  1.    39  SUNY Oswego                 (  20:11  1:40:55   0:33)
==========================================
  1      5  Justin Sommer        SO   19:54
  2      6  Dylan McCarthy       FR   20:02
  3      8  Nick Leclair         FR   20:14
  4      9  Colin Greenseich     SO   20:18
  5     11  Timothy Olmsted      FR   20:27
  6   ( 14) Ben Griffin          SR   20:35
  7   ( 17) Tyler Morris         JR   20:47

  2.    44  SUNY Oneonta                (  20:12  1:40:58   1:02)
==========================================
  1      2  Andy Fleming         JR   19:47
  2      3  Anthony Lupia        JR   19:47
  3      4  David Busby          JR   19:48
  4     16  Devin Akerley        FR   20:47
  5     19  Jimmy Bernstein      SO   20:49
  6   ( 21) Ryan Brennan         FR   20:57
  7   ( 22) Dominick Costanzo    SR   21:04

  3.   105  Cobleskill                  (  21:10  1:45:50   1:39)
==========================================
  1      7  Josh Foust           FR   20:11
  2     13  Joe Kinane           FR   20:32
  3     27  Zach Jacobson        SO   21:38
  4     28  Anthony Bouchard     SO   21:39
  5     30  Joe Fitzgerald       SO   21:50
  6   ( 36) Jordan Mentzel       SO   22:17
  7   ( 41) Dan Fields           SR   22:44

  4.   135  SUNY POLY                   (  21:36  1:48:00   1:53)
==========================================
  1     12  Oliver Crain         SO   20:31
  2     25  Greg Bogdan          SO   21:27
  3     26  Derek Smith          FR   21:28
  4     35  Jesse Chain          FR   22:10
  5     37  Riley Christopher    SO   22:24
  6   ( 43) John Hohl            JR   22:55
  7   ( 47) Luke Sanders         SO   23:14

  5.   164  Albany CPHS                 (  22:03  1:50:15   2:45)
==========================================
  1     18  Matthew Kaczmarek    JR   20:47
  2     20  Dean Ostrofsky       SO   20:56
  3     34  Bodo Ryker           FR   22:02
  4     44  Joseph Lang          FR   22:58
  5     48  Dylan Davies         FR   23:32
  6   ( 59) Matthew Cronauer     SO   25:02
  7   ( 62) Jonathan McBride     SR   25:08

  6.   179  Hobart                      (  22:26  1:52:08   3:32)
==========================================
  1     15  Tyler Sutherland     SO   20:43
  2     29  Patrick Hatheway     SR   21:43
  3     38  Cal Randle           JR   22:27
  4     45  Josh Owens           SO   23:00
  5     52  Daniel Klementowski  JR   24:15
  6   ( 54) Alex Shaw            FR   24:33
  7   ( 55) Ryan Moore           JR   24:41

  7.   183  Mohawk Valley CC            (  22:33  1:52:44   6:12)
==========================================
  1      1  Zakaria Djouma       FR   18:51
  2     31  Alec Ambruso         FR   21:53
  3     33  Tyler Beattie        SO   22:00
  4     58  Mike Warchol         FR   24:57
  5     60  Nick Cecilia         FR   25:03
  6   ( 65) Tyler Unislowski     FR   25:53
  7   ( 84) Alex Buck            FR   35:40

  8.   196  Hartwick                    (  23:02  1:55:06   5:39)
==========================================
  1     10  Chris Shaw           JR   20:20
  2     24  Tim Mahony           JR   21:24
  3     39  Dan Gilbert          SO   22:30
  4     57  Joseph Ziegler       FR   24:53
  5     66  James Trofa          JR   25:59
  6   ( 80) Loverte Larkai       FR   30:22

  9.   265  Sage                        (  25:27  2:07:13  11:46)
==========================================
  1     23  Juan Reyles-Alvar    SR   21:08
  2     40  Zack Funk            FR   22:39
  3     50  Jarryd Wick          FR   24:07
  4     69  Ian Alejandro        JR   26:25
  5     83  Malik McNeish        FR   32:54

 10.   286  Cazenovia                   (  24:44  2:03:40   3:23)
==========================================
  1     46  Evan Tracy           FR   23:03
  2     49  Ibrahima Badji       JR   23:40
  3     53  Collin Stewart       SO   24:27
  4     68  Justin Schmidt       JR   26:04
  5     70  Tyler Sadallah       SO   26:26
  6   ( 78) Travis Duffy         SR   28:48
  7   ( 81) Stephen Turner       SO   30:44

 11.   291  Broome Community College    (  25:02  2:05:08   5:27)
==========================================
  1     32  Alex Whitney            21:59
  2     42  Mike George             22:46
  3     67  Nick Schuldt         SO   26:02
  4     73  Noah Holloway           26:55
  5     77  Bryan Wolin             27:26
  6   ( 85) Tyler Shuler            39:04

 12.   306  Morrisville State           (  25:20  2:06:39   2:51)
==========================================
  1     51  Travis Basora        FR   24:11
  2     56  Justin Depue         FR   24:51
  3     61  Corbin Wadsworth     FR   25:06
  4     64  Ben Seale            FR   25:29
  5     74  Aiden Nicholes       FR   27:02
  6   ( 75) Mason Craine         SO   27:02
  7   ( 76) Brendon Kozak        FR   27:09

 13.   367  Hudson Valley CC            (  27:55  2:19:31   6:00)
==========================================
  1     63  Matthew Whalen       FR   25:09
  2     71  Charles Hanby        FR   26:31
  3     72  David Considine      SO   26:36
  4     79  Brendon Kondrat      FR   30:06
  5     82  Ryan Kohlenberger    SO   31:09

Incomplete Teams:

Herkimer County CC         
         Clayton Norman , Matthew Manda , Taj Parker 

SUNY Adirondack            
         Jason Linendoll