PIRATE 5K RUM RUNNER
                      SYLVAN BEACH, NY     7/24/2016

                            TNT Timing Services
                             www.tnttiming.com
 

               ********** OVERALL 5K RUN RESULTS **********

=====================================================================================
PLACE NAME              AGE/SEX TIME   PACE DIV/TOT  DIV    CITY             ST   
=====================================================================================
    1 Josh Demars        31 M   18:15  5:53   1/37   M01-99 Fulton           NY 
    2 Michael Dee        25 M   18:32  5:58   2/37   M01-99 East Syracuse    NY 
    3 Alan Cushman       44 M   19:21  6:14   3/37   M01-99 Cicero           NY 
    4 Mike Warchol       19 M   20:19  6:33   4/37   M01-99 New Hartford     NY 
    5 Jamie Woolsey      33 F   20:30  6:36   1/73   F01-99 Oneida           NY 
    6 Gwen Proper        19 F   20:38  6:39   2/73   F01-99 Sylvan Beach     NY 
    7 Sarah Sharpe       14 F   21:18  6:52   3/73   F01-99 Blossvale        NY 
    8 Zachary McBennett  12 M   23:20  7:31   5/37   M01-99 Jamesville       NY 
    9 Ric Bond           58 M   23:23  7:32   6/37   M01-99 Liverpool        NY 
   10 Jake Slachciak     25 M   24:04  7:45   7/37   M01-99 Rome             NY 
   11 Brian Hulbert      14 M   24:05  7:45   8/37   M01-99 Verona Beach     NY 
   12 Alex Taylor        15 M   24:05  7:45   9/37   M01-99 South New Berlin NY 
   13 Anne Bethmann      33 F   24:08  7:46   4/73   F01-99 Liverpool        NY 
   14 Jillian Miner      39 F   24:13  7:48   5/73   F01-99 Mohawk           NY 
   15 Bryce Slachciak    15 M   24:15  7:49  10/37   M01-99 Rome             NY 
   16 Al Stancampiano    47 M   24:24  7:52  11/37   M01-99 Waban            MA 
   17 Renee Affinati     35 F   24:30  7:53   6/73   F01-99 West Monroe      NY 
   18 Kelly Small        46 F   24:52  8:01   7/73   F01-99 Earlville        NY 
   19 Robyn Ferris       50 F   25:24  8:11   8/73   F01-99 Fort Lauderdale  FL 
   20 Jessica Ouimet     34 F   25:27  8:12   9/73   F01-99 Central Square   NY 
   21 Joe Demars Sr      58 M   25:48  8:19  12/37   M01-99 Fulton           NY 
   22 Audrey Kozar       15 F   26:33  8:33  10/73   F01-99 Canastota        NY 
   23 Kayla Dorozynski   27 F   26:55  8:40  11/73   F01-99 Ilion            NY 
   24 Kelli Bradley      42 F   26:59  8:42  12/73   F01-99 Sherrill         NY 
   25 Andy Brown         51 M   27:13  8:46  13/37   M01-99 Sylvan Beach     NY 
   26 Chris Jones        50 M   27:14  8:46  14/37   M01-99 Blossvale        NY 
   27 Sally Buda         39 F   27:14  8:46  13/73   F01-99 Wampsville       NY 
   28 Michael Lally      60 M   27:39  8:54  15/37   M01-99 New Hartford     NY 
   29 Joe Demars         36 M   28:00  9:01  16/37   M01-99 Fulton           NY 
   30 Tara Dixon         34 F   28:02  9:02  14/73   F01-99 Blossvale        NY 
   31 Kelley Ryan        46 F   28:07  9:03  15/73   F01-99 Blossvale        NY 
   32 Merle Maxey        59 F   28:46  9:16  16/73   F01-99 Verona Beach     NY 
   33 Joanne Hewitt      56 F   29:23  9:28  17/73   F01-99 Sylvan Beach     NY 
   34 Alexandra Lomanto  25 F   29:48  9:36  18/73   F01-99 Clinton          NY 
   35 David Roy          26 M   29:48  9:36  17/37   M01-99 Clinton          NY 
   36 Michael Trimm      45 M   29:54  9:38  18/37   M01-99 Syracuse         NY 
   37 Lora Upham         44 F   29:55  9:38  19/73   F01-99 Bernhards Bay    NY 
   38 Kim Proper         57 F   30:04  9:41  20/73   F01-99 Sylvan Beach     NY 
   39 Susan Bryant       55 F   30:35  9:51  21/73   F01-99                     
   40 Olivia Furman      14 F   30:37  9:52  22/73   F01-99 Vernon           NY 
   41 Sarah Terrell      35 F   30:40  9:52  23/73   F01-99 Sherrill         NY 
   42 Carl Vogel            M   30:57  9:58                                     
   43 Susan Dennis       32 F   31:49 10:15  24/73   F01-99 Blossvale        NY 
   44 Angelo Chambrone   54 M   32:12 10:22  19/37   M01-99 Liverpool        NY 
   45 Jeff Bryant           M   32:12 10:22                                     
   46 Raymond Sawner     33 M   32:46 10:33  20/37   M01-99 Sylvan Beach     NY 
   47 Christina Kozar    45 F   33:06 10:40  25/73   F01-99 Canastota        NY 
   48 Jen Deperno        43 F   33:34 10:49  26/73   F01-99 Verona Beach     NY 
   49 Julie Kimmel-Gorma 43 F   33:59 10:57  27/73   F01-99 Baldwinsville    NY 
   50 Marykay Rose       43 F   34:01 10:57  28/73   F01-99 Mexico           NY 
   51 Ed Brophy          59 M   34:07 10:59  21/37   M01-99 Canastota        NY 
   52 Neel Stancampiano   9 M   34:26 11:05  22/37   M01-99 Waban            MA 
   53 Kendra Igue        13 F   34:39 11:10  29/73   F01-99 Sylvan Beach     NY 
   54 Brandon Graham     15 M   35:19 11:22  23/37   M01-99 Oswego           NY 
   55 Alyssa Beck        15 F   35:19 11:22  30/73   F01-99 Fulton           NY 
   56 Erin Chambrone     16 F   35:30 11:26  31/73   F01-99 Liverpool        NY 
   57 Gina Rapasadi      34 F   35:33 11:27  32/73   F01-99 Camillus         NY 
   58 Kim Stark          31 F   35:52 11:33  33/73   F01-99 Camden           NY 
   59 Courtney Bastable  23 F   35:52 11:33  34/73   F01-99 Camden           NY 
   60 Amanda Mitchell    31 F   36:08 11:38  35/73   F01-99 Canastota        NY 
   61 Paul Kuzina        48 M   36:15 11:40  24/37   M01-99 Poland           OH 
   62 Bindiya Stancampia 44 F   36:48 11:51  36/73   F01-99 Waban            MA 
   63 Catherine Pearse   49 F   36:57 11:54  37/73   F01-99 Central Square   NY 
   64 Elliott Painting   11 M   36:57 11:54  25/37   M01-99 Fairport         NY 
   65 Bella Johnson      10 F   37:34 12:06  38/73   F01-99 Syracuse         NY 
   66 Shelly Rubas       25 F   38:02 12:15  39/73   F01-99 Little Falls     NY 
   67 Helena Painting     8 F   38:32 12:24  40/73   F01-99 Fairport         NY 
   68 Justin Painting    40 M   38:32 12:25  26/37   M01-99 Fairport         NY 
   69 Rosemary Poindexte 35 F   39:06 12:35  41/73   F01-99 Brewerton        NY 
   70 Patricia Calcara   34 F   39:07 12:36  42/73   F01-99 Oneida           NY 
   71 Gordon Upham        9 M   39:23 12:41  27/37   M01-99 Bernhards Bay    NY 
   72 Mary Pensero       55 F   39:57 12:52  43/73   F01-99 Oswego           NY 
   73 Amy Will           40 F   40:48 13:08  44/73   F01-99 Eaton            NY 
   74 Stephanie Johnson  40 F   41:28 13:21  45/73   F01-99 Syracuse         NY 
   75 Amanda Spellicy    39 F   41:29 13:21  46/73   F01-99 Blossvale        NY 
   76 Norine Faatz       43 F   41:59 13:31  47/73   F01-99 Liverpool        NY 
   77 Francine Spagnuolo 53 F   42:34 13:42  48/73   F01-99 Camden           NY 
   78 Tim Humphrey       52 M   42:34 13:42  28/37   M01-99 Camden           NY 
   79 Joe Bethmann       40 M   43:09 13:54  29/37   M01-99 Liverpool        NY 
   80 Bob Igue           55 M   44:04 14:11  30/37   M01-99 Sylvan Beach     NY 
   81 Emillee Austin     35 F   45:13 14:34  49/73   F01-99 Camden           NY 
   82 Jamiem McLeod      34 F   45:13 14:34  50/73   F01-99 Canastota        NY 
   83 Stephanie Burke    30 F   46:09 14:52  51/73   F01-99 Blossvale        NY 
   84 Becca Piccola      36 F   46:11 14:52  52/73   F01-99 Blossvale        NY 
   85 Paige Scott        10 F   46:39 15:01  53/73   F01-99 Fulton           NY 
   86 Brooke Whitcomb    32 F   46:42 15:02  54/73   F01-99 Columbia         SC 
   87 Roxanne Demars     56 F   46:43 15:02  55/73   F01-99 Fulton           NY 
   88 Dawn Clawyer       37 F   48:33 15:38  56/73   F01-99 Mt. Upton        NY 
   89 Heather Brockway   32 F   50:04 16:07  57/73   F01-99 Hastings         NY 
   90 Beverly Jones      47 F   51:01 16:26  58/73   F01-99 Olean            NY 
   91 Nick Stancampiano   7 M   51:02 16:26  31/37   M01-99 Waban            MA 
   92 Tom Mendez            M   51:37 16:37                 Sylvan Beach     NY 
   93 Chris Finley       58 F   51:38 16:37  59/73   F01-99 Waterbury Center VT 
   94 Donna Tedesco      60 F   51:38 16:37  60/73   F01-99 Canastota        NY 
   95 Cindy Coones       35 F   51:54 16:43  61/73   F01-99 Calcium          NY 
   96 Cecelia Brown      35 F   51:55 16:43  62/73   F01-99 Calcium          NY 
   97 Bonnie Smith       57 F   52:28 16:53  63/73   F01-99 Cameron          NY 
   98 Sarah Roy          48 F   53:38 17:16  64/73   F01-99 Clinton          NY 
   99 Karen Lomanto      57 F   53:38 17:16  65/73   F01-99 Whitesboro       NY 
  100 Jennifer Moore     39 F   56:42 18:15  66/73   F01-99 Port Byron       NY 
  101 Fred Lomanto       64 M   57:22 18:28  32/37   M01-99 Whitesboro       NY 
  102 David Roy          51 M   57:24 18:29  33/37   M01-99 Clinton          NY 
  103 Victoria Lamanna   23 F   57:53 18:38  67/73   F01-99 Yorkville        NY 
  104 Rosemary Bonacci   61 F   57:56 18:39  68/73   F01-99 Whitesboro       NY 
  105 Kristine Moore     63 F   58:25 18:49  69/73   F01-99 Port Byron       NY 
  106 Joseph Moore       66 M   58:26 18:49  34/37   M01-99 Port Byron       NY 
  107 Becky Morey        33 F   59:05 19:01  70/73   F01-99 West Monroe      NY 
  108 David Ziemba       63 M   59:26 19:08  35/37   M01-99 Jamesville       NY 
  109 Lisa Malone        46 F   59:27 19:08  71/73   F01-99 Oneida           NY 
  110 Anthony Maloneiii  46 M   59:27 19:08  36/37   M01-99 Oneida           NY 
  111 Sue Ziemba            F   59:27 19:09                                     
  112 Ralph Imundo       71 M 1:00:28 19:28  37/37   M01-99                     
  113 Judy Jones         76 F 1:02:42 20:11  72/73   F01-99                     
  114 Maryann Imundo     51 F 1:02:43 20:12  73/73   F01-99