12TH ANNUAL SUNY POLY SHORT COURSE INVITATIONAL
SUNY POLY, MARCY, NY 9/1/2018
TNT Timing Services
www.tnttiming.com
********** WOMEN 4K OVERALL RESULTS **********
================================================================================
PLACE TMPL NAME YEAR SEX SCHOOL TIME PACE
================================================================================
1 1 Riley Poisson FR F William Smith 16:25.3 6:18
"Course Record: 18:50 by Zakaria Djouma (MVCC, 2015)"
2 2 Kaitlyn Stinson JR F Utica 16:52.3 6:28
3 3 Renee Lewis SR F Utica 17:01.5 6:32
4 4 Eva Gurian JR F William Smith 17:17.6 6:38
5 5 Jessica Ostrowski SO F Utica 17:33.5 6:44
6 6 Mikayla Gullace FR F William Smith 17:38.4 6:46
7 7 Lauren Phetteplace FR F SUNY Poly 17:38.9 6:46
8 8 Kristin Daino SO F Utica 17:40.4 6:47
9 9 Samantha Plunkett JR F Oneonta 17:54.2 6:52
10 10 Maggie Reid SR F Utica 17:56.0 6:53
11 11 Claire McMahon SR F Oneonta 17:57.0 6:53
12 12 Jenessa McCabe SR F Utica 18:00.9 6:55
13 13 Mackenzie Ferlicca FR F Oneonta 18:04.0 6:56
14 14 Laura Levi FR F Utica 18:06.3 6:57
15 15 Mercedes Planavsky SO F Hudson Valley 18:07.4 6:57
16 16 Meghann Tanner SR F Oneonta 18:10.7 6:58
17 17 Courtney Page FR F William Smith 18:15.8 7:00
18 Sara Michelsen FR F Utica 18:20.5 7:02
19 18 Ruby Auman FR F William Smith 18:22.3 7:03
20 19 Jules Picuri SR F William Smith 18:28.4 7:05
21 Elizabeth Darling SO F Utica 18:35.3 7:08
22 20 Gianna D'Angelo JR F Albany CPHS 18:35.9 7:08
23 21 Sarah Knox FR F Oneonta 18:40.9 7:10
24 22 Madison Maher JR F William Smith 19:05.1 7:19
25 Maura McNamara FR F William Smith 19:09.2 7:21
26 23 Olivia Bonadies FR F Oneonta 19:10.1 7:21
27 24 Kylie McFall SR F Oneonta 19:11.5 7:22
28 Brieann Lohmann FR F William Smith 19:12.3 7:22
29 25 Sarah Rosenberger SO F Hudson Valley 19:14.3 7:23
30 26 Raylene Wade SR F Morrisville State 19:21.7 7:26
31 27 Brinn Peck SO F Albany CPHS 19:31.3 7:29
32 28 Molly Burdick FR F SUNY Poly 19:31.9 7:30
33 Amanda Sumner FR F Oneonta 19:32.7 7:30
34 29 Leigha Gaschel SO F Hudson Valley 19:36.5 7:31
35 Christina Yip FR F Oneonta 19:49.1 7:36
36 Raquel Oleksin-Iqbal SR F RMC of Canada 19:51.9 7:37
37 Rainey Cerqua SR F Oneonta 19:52.1 7:37
38 Marlana Krulish JR F Oneonta 20:00.1 7:40
39 30 Jalize Mejia Perez SR F SUNY Poly 20:01.8 7:41
40 Gabriella Goodwin SR F William Smith 20:10.4 7:44
41 Molly Moore FR F William Smith 20:14.2 7:46
42 McKayla Estevez FR F Oneonta 20:21.3 7:48
43 Katherine Corona FR F Oneonta 20:25.0 7:50
44 Molly Quinn JR F William Smith 20:28.1 7:51
45 Erin Brosnan JR F Oneonta 20:34.4 7:53
46 Claire Abelson JR F William Smith 20:39.5 7:55
47 31 Anna Clarke FR F Hudson Valley 20:55.7 8:02
48 32 Kelsey Reivers SO F Albany CPHS 21:17.5 8:10
49 33 Sydney O'Dell SO F Morrisville State 21:32.6 8:16
50 34 Anna Raymond SO F Morrisville State 21:40.0 8:19
51 35 Caley Grasso SR F SUNY Poly 21:46.7 8:21
52 Lindsey Kelley FR F Oneonta 21:48.0 8:22
53 36 Kassidy Eng SR F SUNY Poly 21:48.5 8:22
54 37 Amber Cina SO F Albany CPHS 22:07.9 8:29
55 38 Miranda Wright SO F Morrisville State 22:17.4 8:33
56 Xochilt Cortez FR F Oneonta 23:00.0 8:49
57 39 Siobhan Furman SO F Albany CPHS 23:41.3 9:05
58 40 Maura Hager SR F Morrisville State 23:41.5 9:05
59 41 Kaitlin Mulwane FR F Morrisville State 23:43.2 9:06
60 Karissa Colombo JR F Davis College 23:52.7 9:09
61 42 Hannah White F Hudson Valley 24:17.4 9:19
62 Caitlyn Doyle SR F William Smith 24:18.6 9:19
63 43 Katherine Candel SO F SUNY Poly 24:21.3 9:20
64 44 Taylor Hodge JR F Morrisville State 25:13.6 9:40
65 Emily Cheney JR F Morrisville State 25:16.5 9:42
66 45 Nicolle Villachica FR F Albany CPHS 25:21.5 9:43
67 46 Sharda Torres JR F SUNY Poly 25:27.2 9:46
68 Annie Marchese JR F Morrisville State 26:11.5 10:03
69 Sara Filimon SO F Davis College 26:11.7 10:03
70 Malerie Belles F Herkimer CCC 27:12.5 10:26
71 47 Lauren Inglis SO F Albany CPHS 27:39.0 10:36
72 Fardush Sultana JR F SUNY Poly 29:36.3 11:21
***********************
******* WOMEN Team Results *******
***********************
1. 28 Utica ( 17:26 1:27:06 1:03)
==========================================
1 2 Kaitlyn Stinson JR 16:53
2 3 Renee Lewis SR 17:02
3 5 Jessica Ostrowski SO 17:34
4 8 Kristin Daino SO 17:41
5 10 Maggie Reid SR 17:56
6 ( 12) Jenessa McCabe SR 18:01
7 ( 14) Laura Levi FR 18:07
2. 46 William Smith ( 17:37 1:28:02 1:57)
==========================================
1 1 Riley Poisson FR 16:26
2 4 Eva Gurian JR 17:18
3 6 Mikayla Gullace FR 17:39
4 17 Courtney Page FR 18:16
5 18 Ruby Auman FR 18:23
6 ( 19) Jules Picuri SR 18:29
7 ( 22) Madison Maher JR 19:06
3. 70 Oneonta ( 18:10 1:30:48 0:46)
==========================================
1 9 Samantha Plunkett JR 17:55
2 11 Claire McMahon SR 17:57
3 13 Mackenzie Ferlicca FR 18:04
4 16 Meghann Tanner SR 18:11
5 21 Sarah Knox FR 18:41
6 ( 23) Olivia Bonadies FR 19:11
7 ( 24) Kylie McFall SR 19:12
4. 136 SUNY Poly ( 20:10 1:40:49 4:10)
==========================================
1 7 Lauren Phetteplace FR 17:39
2 28 Molly Burdick FR 19:32
3 30 Jalize Mejia Perez SR 20:02
4 35 Caley Grasso SR 21:47
5 36 Kassidy Eng SR 21:49
6 ( 43) Katherine Candel SO 24:22
7 ( 46) Sharda Torres JR 25:28
5. 142 Hudson Valley ( 20:27 1:42:14 6:10)
==========================================
1 15 Mercedes Planavsky SO 18:08
2 25 Sarah Rosenberger SO 19:15
3 29 Leigha Gaschel SO 19:37
4 31 Anna Clarke FR 20:56
5 42 Hannah White 24:18
6. 155 Albany CPHS ( 21:04 1:45:16 5:06)
==========================================
1 20 Gianna D'Angelo JR 18:36
2 27 Brinn Peck SO 19:32
3 32 Kelsey Reivers SO 21:18
4 37 Amber Cina SO 22:08
5 39 Siobhan Furman SO 23:42
6 ( 45) Nicolle Villachica FR 25:22
7 ( 47) Lauren Inglis SO 27:39
7. 171 Morrisville State ( 21:43 1:48:35 4:20)
==========================================
1 26 Raylene Wade SR 19:22
2 33 Sydney O'Dell SO 21:33
3 34 Anna Raymond SO 21:40
4 38 Miranda Wright SO 22:18
5 40 Maura Hager SR 23:42
6 ( 41) Kaitlin Mulwane FR 23:44
7 ( 44) Taylor Hodge JR 25:14
Incomplete Teams:
RMC of Canada
Raquel Oleksin-Iqbal SR
Davis College
Karissa Colombo JR, Sara Filimon SO
Herkimer CCC
Malerie Belles