13TH ANNUAL SUNY POLY SHORT COURSE INVITATIONAL
SUNY POLY, MARCY, NY 8/31/2019
TNT Timing Services
www.tnttiming.com
********** MALE 6K OVERALL RESULTS **********
================================================================================
PLACE TMPL NAME YEAR SEX SCHOOL TIME PACE
================================================================================
1 1 Dillon Vandemortel SO M Cobleskill 19:19.2 5:11
2 2 Matthew Tripp FR M SUNY ESF 19:36.8 5:16
3 3 Peyton Jones FR M Morrisville State 19:51.4 5:20
4 4 Blake Dellabough SR M Oneonta 20:10.1 5:25
5 5 Sean Ryan SR M Oneonta 20:10.9 5:25
6 6 Ethan McDonald SR M Oneonta 20:11.5 5:25
7 7 Noah Valvo JR M SUNY Poly 20:12.5 5:26
8 8 Jared Craw SO M Cobleskill 20:18.0 5:27
9 9 Brandon Martin FR M Oneonta 20:31.6 5:31
10 10 Andrew Rainbolt FR M Oneonta 20:33.2 5:31
11 11 Josh Wasserman SR M Hobart 20:40.1 5:33
12 12 Jacob Appleton FR M Hobart 20:43.7 5:34
13 13 Mark McClenahan JR M SUNY ESF 20:46.6 5:35
14 14 Jake Baisley JR M SUNY Poly 20:51.2 5:36
15 15 Ian Spoor FR M Union (N.Y.) 21:00.0 5:38
16 16 Aidan Smith SR M Oneonta 21:06.6 5:40
17 17 Simon Seidl FR M SUNY ESF 21:07.4 5:40
18 18 Philip Facey SO M Union (N.Y.) 21:22.4 5:44
19 19 Tom Keenan JR M SUNY ESF 21:26.2 5:45
20 20 Will Fletcher SR M Hobart 21:31.1 5:47
21 21 Isaiah Ruiz SR M Oneonta 21:35.5 5:48
22 22 Kyle Wyonch SO M Royal Military Colle 21:36.3 5:48
23 23 Nick Merando SO M Cobleskill 21:40.4 5:49
24 24 Ersilio Cerminaro FR M SUNY ESF 21:45.6 5:51
25 25 Devon McClendon FR M SUNY Poly 21:45.8 5:51
26 26 Tucker Skowyra FR M Cobleskill 21:52.2 5:52
27 27 Garrett Jones SO M SUNY Poly 21:54.6 5:53
28 Cameron O'Connell FR M Oneonta 21:56.5 5:54
29 28 James Kearney JR M SUNY ESF 21:56.8 5:54
30 Brendan Tuohy SO M Oneonta 22:00.4 5:55
31 29 Derek Hutchings SO M Morrisville State 22:04.9 5:56
32 30 Wakeem Medina M Herkimer CCC 22:05.5 5:56
33 31 Ian Albreski FR M Hobart 22:06.3 5:56
34 32 Christopher Bruen FR M Cobleskill 22:06.6 5:56
35 33 Joseph Degiorgio SO M Hudson Valley CC 22:10.3 5:57
36 34 Ethan Craig SR M Union (N.Y.) 22:13.9 5:58
37 35 Joseph Killian SO M SUNY Poly 22:15.0 5:59
38 36 Josh D'Angelo JR M Potsdam St. 22:17.5 5:59
39 37 Cooper Ball FR M SUNY ESF 22:17.8 5:59
40 Scott Jacobsen SO M Oneonta 22:21.7 6:00
41 Howard Haines JR M SUNY ESF 22:29.2 6:02
42 Dan Degloria SO M SUNY ESF 22:29.4 6:02
43 38 Lewis Lewis M Herkimer CCC 22:34.1 6:04
44 39 Andrew Broering SO M Hobart 22:34.3 6:04
45 40 Philippe Desharnais SR M Royal Military Colle 22:38.3 6:05
46 Adam Kantor FR M SUNY ESF 22:39.9 6:05
47 41 Stewy Falso SO M Hobart 22:43.8 6:06
48 42 Jonathan Garcia FR M Hobart 22:44.2 6:06
49 43 Andrew Yacobucci M Herkimer CCC 22:48.3 6:07
50 44 Ronan Coughlin FR M Union (N.Y.) 22:48.5 6:08
51 45 Jorge Garcia FR M Cobleskill 22:52.1 6:08
52 46 Andrew Hyde FR M Potsdam St. 22:53.8 6:09
53 Justin Murillo FR M Oneonta 22:56.1 6:10
54 Luke Glaser FR M SUNY ESF 22:57.9 6:10
55 Jason Montecalvo FR M Hobart 22:58.4 6:10
56 47 Matt Brown JR M Potsdam St. 23:02.1 6:11
57 48 Mackenzie Bisnett FR M SUNY Poly 23:02.6 6:11
58 49 Ryan Bruce FR M Hudson Valley CC 23:02.8 6:11
59 Erik Jacobsen SO M Oneonta 23:06.9 6:12
60 50 Colin Keally SR M Union (N.Y.) 23:12.6 6:14
61 51 Dermot O'Connor FR M Hudson Valley CC 23:12.9 6:14
62 52 Andrew Pfeifer SO M SUNY Poly 23:15.7 6:15
63 53 Jake Bailey SR M Morrisville State 23:15.9 6:15
64 54 Nicholas O'Toole SO M Union (N.Y.) 23:20.3 6:16
65 55 Colin Czerpak JR M Union (N.Y.) 23:24.2 6:17
66 56 Evan Rogotzke FR M Hudson Valley CC 23:25.3 6:17
67 57 Gordon Emerslund SR M Royal Military Colle 23:28.1 6:18
68 58 Owen Wilson JR M Potsdam St. 23:29.4 6:19
69 Pat Egan SR M SUNY ESF 23:33.4 6:20
70 59 Logan Holthouse SO M Keuka 23:34.9 6:20
71 60 Christopher Hardin M Herkimer CCC 23:35.4 6:20
72 61 Jonathon Degois SO M Royal Military Colle 23:36.7 6:20
73 Nathan Tyler SR M SUNY ESF 23:37.1 6:21
74 Sam Auria FR M SUNY ESF 23:37.7 6:21
75 Beka Bekauri FR M Hobart 23:40.6 6:22
76 Oliver Sugarman SO M SUNY ESF 23:48.0 6:24
77 62 Andrew Hahn FR M Cobleskill 23:50.9 6:24
78 Cormac Seyfried SR M Union (N.Y.) 24:05.3 6:28
79 Jonathan Caputo JR M Union (N.Y.) 24:09.1 6:29
80 Noah Couturier FR M Union (N.Y.) 24:09.3 6:29
81 63 Robert Hill SR M Morrisville State 24:09.7 6:29
82 Joseph Hues JR M Oneonta 24:10.0 6:29
83 64 Toby Salisbury FR M Morrisville State 24:12.2 6:30
84 65 Patrick Moade SO M Morrisville State 24:16.1 6:31
85 Thomas Cartossa FR M SUNY Poly 24:20.4 6:32
86 Justin Schoenfield SO M SUNY Poly 24:20.8 6:32
87 66 Braxton Knapp JR M Keuka 24:32.9 6:36
88 67 Shanon Rochat SR M Royal Military Colle 24:34.5 6:36
89 68 Logan Drake JR M Potsdam St. 24:37.8 6:37
90 69 Owen Braun SR M Morrisville State 24:38.1 6:37
91 Michael Foley FR M SUNY Poly 24:39.1 6:37
92 Mike Sawmiller JR M Cobleskill 24:46.8 6:39
93 Zane Every SO M Cobleskill 24:56.0 6:42
94 William Grady SO M SUNY Poly 24:56.3 6:42
95 Anjae Anderson FR M Morrisville State 25:20.3 6:48
96 Tyler Dellavechia JR M Cazenovia 25:34.9 6:52
97 Aaron Mathurin JR M Morrisville State 25:48.0 6:56
98 70 Nicholas Grinnell FR M Keuka 25:52.1 6:57
99 Ryan Smith SO M Cobleskill 25:56.8 6:58
100 71 Felix Sim JR M Royal Military Colle 26:03.5 7:00
101 Andrew Burns FR M Union (N.Y.) 26:03.8 7:00
102 Jake Spence JR M SUNY ESF 26:05.3 7:00
103 Thomas Newman JR M Morrisville State 26:26.7 7:06
104 Anthony Fazio SR M Morrisville State 26:28.3 7:06
105 72 Shane Kyiretwie FR M Hudson Valley CC 27:01.7 7:15
106 Henry Gomez SO M Hobart 27:05.4 7:16
107 73 Ethan Welkley FR M Hudson Valley CC 27:13.1 7:19
108 Collin Whiting FR M Cobleskill 27:17.8 7:20
109 William Dambra FR M SUNY Poly 27:19.6 7:20
110 Joshua Blake SR M SUNY Poly 27:22.8 7:21
111 Daniel Evans SO M Morrisville State 27:30.2 7:23
112 74 Michael Colombo M Herkimer CCC 27:46.8 7:28
113 Jeffery Semple SO M SUNY Poly 28:11.9 7:34
114 75 Joshua Kenna JR M Keuka 28:48.1 7:44
115 Nick Markessinis SR M SUNY Poly 28:58.2 7:47
116 76 Brett Labier SO M Hudson Valley CC 28:58.4 7:47
117 77 Preston Hilfiker SO M Keuka 29:14.4 7:51
118 Cutler Walton FR M Hobart 29:28.6 7:55
119 78 William Crews M Herkimer CCC 29:36.7 7:57
120 79 Daniel Barry SO M Keuka 30:00.6 8:03
121 80 Zachary Abbott FR M Keuka 30:22.1 8:09
122 Brennan Goetz SO M SUNY Poly 32:35.8 8:45
123 Christopher Loucks JR M Keuka 33:51.2 9:05
***********************
******* MEN Team Results *******
***********************
1. 34 Oneonta ( 20:20 1:41:40 0:23)
==========================================
1 4 Blake Dellabough SR 20:11
2 5 Sean Ryan SR 20:11
3 6 Ethan McDonald SR 20:12
4 9 Brandon Martin FR 20:32
5 10 Andrew Rainbolt FR 20:34
6 ( 16) Aidan Smith SR 21:07
7 ( 21) Isaiah Ruiz SR 21:36
2. 75 SUNY ESF ( 20:57 1:44:45 2:09)
==========================================
1 2 Matthew Tripp FR 19:37
2 13 Mark McClenahan JR 20:47
3 17 Simon Seidl FR 21:08
4 19 Tom Keenan JR 21:27
5 24 Ersilio Cerminaro FR 21:46
6 ( 28) James Kearney JR 21:57
7 ( 37) Cooper Ball FR 22:18
3. 90 Cobleskill ( 21:04 1:45:19 2:47)
==========================================
1 1 Dillon Vandemortel SO 19:20
2 8 Jared Craw SO 20:18
3 23 Nick Merando SO 21:41
4 26 Tucker Skowyra FR 21:53
5 32 Christopher Bruen FR 22:07
6 ( 45) Jorge Garcia FR 22:53
7 ( 62) Andrew Hahn FR 23:51
4. 108 SUNY Poly ( 21:25 1:47:01 2:02)
==========================================
1 7 Noah Valvo JR 20:13
2 14 Jake Baisley JR 20:52
3 25 Devon McClendon FR 21:46
4 27 Garrett Jones SO 21:55
5 35 Joseph Killian SO 22:15
6 ( 48) Mackenzie Bisnett FR 23:03
7 ( 52) Andrew Pfeifer SO 23:16
5. 113 Hobart ( 21:32 1:47:39 1:54)
==========================================
1 11 Josh Wasserman SR 20:41
2 12 Jacob Appleton FR 20:44
3 20 Will Fletcher SR 21:32
4 31 Ian Albreski FR 22:07
5 39 Andrew Broering SO 22:35
6 ( 41) Stewy Falso SO 22:44
7 ( 42) Jonathan Garcia FR 22:45
6. 161 Union (N.Y.) ( 22:08 1:50:39 2:13)
==========================================
1 15 Ian Spoor FR 21:00
2 18 Philip Facey SO 21:23
3 34 Ethan Craig SR 22:14
4 44 Ronan Coughlin FR 22:49
5 50 Colin Keally SR 23:13
6 ( 54) Nicholas O'Toole SO 23:21
7 ( 55) Colin Czerpak JR 23:25
7. 212 Morrisville State ( 22:44 1:53:36 4:21)
==========================================
1 3 Peyton Jones FR 19:52
2 29 Derek Hutchings SO 22:05
3 53 Jake Bailey SR 23:16
4 63 Robert Hill SR 24:10
5 64 Toby Salisbury FR 24:13
6 ( 65) Patrick Moade SO 24:17
7 ( 69) Owen Braun SR 24:39
8. 245 Herkimer CCC ( 23:47 1:58:53 5:41)
==========================================
1 30 Wakeem Medina 22:06
2 38 Lewis Lewis 22:35
3 43 Andrew Yacobucci 22:49
4 60 Christopher Hardin 23:36
5 74 Michael Colombo 27:47
6 ( 78) William Crews 29:37
9. 247 Royal Military College ( 23:12 1:55:57 2:58)
==========================================
1 22 Kyle Wyonch SO 21:37
2 40 Philippe Desharnais SR 22:39
3 57 Gordon Emerslund SR 23:29
4 61 Jonathon Degois SO 23:37
5 67 Shanon Rochat SR 24:35
6 ( 71) Felix Sim JR 26:04
10. 255 Potsdam St. ( 23:17 1:56:23 2:20)
==========================================
1 36 Josh D'Angelo JR 22:18
2 46 Andrew Hyde FR 22:54
3 47 Matt Brown JR 23:03
4 58 Owen Wilson JR 23:30
5 68 Logan Drake JR 24:38
11. 261 Hudson Valley CC ( 23:47 1:58:55 4:51)
==========================================
1 33 Joseph Degiorgio SO 22:11
2 49 Ryan Bruce FR 23:03
3 51 Dermot O'Connor FR 23:13
4 56 Evan Rogotzke FR 23:26
5 72 Shane Kyiretwie FR 27:02
6 ( 73) Ethan Welkley FR 27:14
7 ( 76) Brett Labier SO 28:59
12. 347 Keuka ( 26:25 2:12:05 5:40)
==========================================
1 59 Logan Holthouse SO 23:35
2 66 Braxton Knapp JR 24:33
3 70 Nicholas Grinnell FR 25:53
4 75 Joshua Kenna JR 28:49
5 77 Preston Hilfiker SO 29:15
6 ( 79) Daniel Barry SO 30:01
7 ( 80) Zachary Abbott FR 30:23
Incomplete Teams:
Cazenovia
Tyler Dellavechia JR