SUNY POLY SHORT COURSE INVITATIONAL
SUNY POLY, MARCY, NY 9/4/2021
TNT Timing Services
www.tnttiming.com
********** MALE 6K OVERALL RESULTS **********
================================================================================
PLACE TMPL NAME YEAR SEX SCHOOL TIME PACE
================================================================================
1 1 Eamonn Sullivan FR M SUNY Cobleskill 19:02.5 5:07
2 2 Dillon Vandemortel SR M SUNY Cobleskill 19:11.7 5:09
3 3 Nick Logan FR M SUNY Cobleskill 19:29.3 5:14
4 4 John Balk Jr. FR M Oneonta 19:38.4 5:17
5 5 Shane Viscosi FR M SUNY Cobleskill 19:56.4 5:21
6 6 Jonthomas Bierman FR M Oneonta 20:12.3 5:26
7 7 Eion McClain FR M Oneonta 20:14.5 5:26
8 8 Christian Noa FR M Oneonta 20:29.4 5:30
9 9 Shazim Permaul SO M Hudson Valley CC 20:31.8 5:31
10 10 Alex Chamak FR M Oneonta 20:42.9 5:34
11 11 Jake McGowan FR M Oneonta 20:51.3 5:36
12 12 Matt Fridel FR M Hobart 20:51.5 5:36
13 13 Jared Craw SR M SUNY Cobleskill 21:02.5 5:39
14 14 Matthew Smith FR M Oneonta 21:09.1 5:41
15 15 Michael Roberts FR M Utica 21:17.2 5:43
16 Clayton Davis FR M Oneonta 21:17.9 5:43
17 Luke Jarski FR M Oneonta 21:26.1 5:45
18 16 Jonathan Garcia JR M Hobart 21:28.9 5:46
19 17 Hayden Lohmann FR M Utica 21:29.8 5:46
20 Nick Festa FR M Oneonta 21:32.3 5:47
21 Bryce Maopolski FR M Oneonta 21:40.7 5:49
22 Erik Jacobsen JR M Oneonta 21:43.4 5:50
23 18 Tucker Skowyra JR M SUNY Cobleskill 21:46.3 5:51
24 19 Trevor Dzikowicz FR M Hudson Valley CC 21:47.4 5:51
25 20 Devon McClendon JR M SUNY Poly 21:51.2 5:52
26 21 Henry Loudon SO M Hobart 21:52.2 5:52
27 22 Jake Baisley SR M SUNY Poly 21:54.9 5:53
28 23 Ian Albreski JR M Hobart 22:00.9 5:55
29 24 Joseph Killian SR M SUNY Poly 22:04.2 5:56
30 25 Spencer Daley SO M SUNY Poly 22:08.3 5:57
31 26 Stewy Falso SR M Hobart 22:09.6 5:57
32 27 Joe Degiorgio JR M Sage 22:14.1 5:58
33 28 Jason Montecalvo JR M Hobart 22:24.1 6:01
34 29 Andrew Broering SR M Hobart 22:26.9 6:02
35 30 Eric Zumpe FR M Hudson Valley CC 22:42.9 6:06
36 Justin Murillo SO M Oneonta 23:04.3 6:12
37 Samuel Freudenberg FR M Hobart 23:10.9 6:14
38 31 Jakob Quail FR M Hudson Valley CC 23:21.2 6:16
39 32 Garrick Smith-Growick FR M Hudson Valley CC 23:25.4 6:17
40 Jaheim Jackson FR M Hobart 23:25.6 6:18
41 33 Holden Maynard SR M Sage 23:41.9 6:22
42 34 William Dambra JR M SUNY Poly 24:49.9 6:40
43 35 Ryan Schopmeier SO M SUNY Poly 24:51.9 6:41
44 36 Tristan Vargo FR M Utica 24:54.4 6:41
45 37 Andrew Pfeifer SR M SUNY Poly 25:04.4 6:44
46 William Grady SR M SUNY Poly 25:55.2 6:58
47 38 Christopher Bruen JR M SUNY Cobleskill 25:58.0 6:58
48 Zane Every SR M SUNY Cobleskill 26:47.9 7:12
49 Sean Valentine SO M Mohawk Valley CC 26:48.9 7:12
50 39 Chad Hicks FR M Sage 26:49.7 7:12
51 William Staack FR M SUNY Cobleskill 26:55.3 7:14
52 40 Brett Labier JR M Sage 27:02.4 7:16
53 Chris Hardin M Herkimer CCC 27:03.7 7:16
54 Chase Bowman M Herkimer CCC 27:24.6 7:22
55 Nick Merando SR M SUNY Cobleskill 27:29.4 7:23
56 Henry Gomez SR M Hobart 27:38.7 7:25
57 41 Brian Glantz FR M Utica 28:06.0 7:33
58 42 Benjamin Bulan SO M Hudson Valley CC 28:06.8 7:33
59 Kevin Hufziger FR M Mohawk Valley CC 28:35.6 7:41
60 43 Kyler Ford M Utica 29:36.9 7:57
61 44 Isaac Langer FR M Sage 29:57.9 8:03
62 45 Dermot O'Connor SO M Hudson Valley CC 30:32.0 8:12
63 46 Robert Scocca FR M Utica 30:34.1 8:12
64 Martin Benoit FR M Hudson Valley CC 31:33.2 8:28
Cameron O'Connell SO M Oneonta DNF
***********************
******* MEN Team Results *******
***********************
1. 24 SUNY Cobleskill ( 19:45 1:38:45 2:00)
==========================================
1 1 Eamonn Sullivan FR 19:03
2 2 Dillon Vandemortel SR 19:12
3 3 Nick Logan FR 19:30
4 5 Shane Viscosi FR 19:57
5 13 Jared Craw SR 21:03
6 ( 18) Tucker Skowyra JR 21:47
7 ( 38) Christopher Bruen JR 25:58
2. 35 Oneonta ( 20:16 1:41:20 1:04)
==========================================
1 4 John Balk Jr. FR 19:39
2 6 Jonthomas Bierman FR 20:13
3 7 Eion McClain FR 20:15
4 8 Christian Noa FR 20:30
5 10 Alex Chamak FR 20:43
6 ( 11) Jake McGowan FR 20:52
7 ( 14) Matthew Smith FR 21:10
3. 98 Hobart ( 21:41 1:48:25 1:18)
==========================================
1 12 Matt Fridel FR 20:52
2 16 Jonathan Garcia JR 21:29
3 21 Henry Loudon SO 21:53
4 23 Ian Albreski JR 22:01
5 26 Stewy Falso SR 22:10
6 ( 28) Jason Montecalvo JR 22:25
7 ( 29) Andrew Broering SR 22:27
4. 121 Hudson Valley CC ( 22:23 1:51:51 2:54)
==========================================
1 9 Shazim Permaul SO 20:32
2 19 Trevor Dzikowicz FR 21:48
3 30 Eric Zumpe FR 22:43
4 31 Jakob Quail FR 23:22
5 32 Garrick Smith-Growick FR 23:26
6 ( 42) Benjamin Bulan SO 28:07
7 ( 45) Dermot O'Connor SO 30:32
5. 125 SUNY Poly ( 22:35 1:52:51 2:58)
==========================================
1 20 Devon McClendon JR 21:52
2 22 Jake Baisley SR 21:55
3 24 Joseph Killian SR 22:05
4 25 Spencer Daley SO 22:09
5 34 William Dambra JR 24:50
6 ( 35) Ryan Schopmeier SO 24:52
7 ( 37) Andrew Pfeifer SR 25:05
6. 152 Utica ( 25:06 2:05:26 8:19)
==========================================
1 15 Michael Roberts FR 21:18
2 17 Hayden Lohmann FR 21:30
3 36 Tristan Vargo FR 24:55
4 41 Brian Glantz FR 28:06
5 43 Kyler Ford 29:37
6 ( 46) Robert Scocca FR 30:35
7. 183 Sage ( 25:58 2:09:48 7:43)
==========================================
1 27 Joe Degiorgio JR 22:15
2 33 Holden Maynard SR 23:42
3 39 Chad Hicks FR 26:50
4 40 Brett Labier JR 27:03
5 44 Isaac Langer FR 29:58
Incomplete Teams:
Mohawk Valley CC
Sean Valentine SO, Kevin Hufziger FR
Herkimer CCC
Chris Hardin , Chase Bowman