2021 SUNY POLY WILDCAT WEEKEND CLASSIC
SUNY POLY, MARCY, NY 9/18/2021
TNT Timing Services
www.tnttiming.com
********** MALE 8K OVERALL RESULTS **********
================================================================================
PLACE TMPL NAME YEAR SEX SCHOOL TIME PACE
================================================================================
1 1 Eamonn Sullivan FR M SUNY Cobleskill 26:29.2 5:20
2 2 Dillon Vandemortel SR M SUNY Cobleskill 26:45.3 5:23
3 3 Nick Logan FR M SUNY Cobleskill 26:59.7 5:26
4 4 Matt Frame SR M SUNY ESF 27:13.5 5:29
5 5 Sean Dristle SO M SUNY ESF 28:17.1 5:42
6 6 Shane Viscosi FR M SUNY Cobleskill 28:33.1 5:45
7 7 Jared Craw SR M SUNY Cobleskill 28:38.7 5:46
8 8 Tyler Anderson FR M SUNY ESF 29:08.0 5:52
9 9 Devon McClendon JR M SUNY Poly 29:41.8 5:59
10 10 Sam Auria JR M SUNY ESF 29:43.0 5:59
11 11 Jake Baisley SR M SUNY Poly 29:48.5 6:00
12 12 Ersilio Cerminaro JR M SUNY ESF 30:11.8 6:05
13 13 Tucker Skowyra JR M SUNY Cobleskill 30:26.1 6:08
14 14 Logan Ploss FR M Potsdam St. 30:35.9 6:10
15 15 Colin Flannery FR M SUNY ESF 30:50.0 6:13
16 16 Sam Renaud FR M Potsdam St. 31:10.7 6:17
17 17 Joseph Killian SR M SUNY Poly 31:14.6 6:18
18 Jonathon Hendley SO M Fulton-Montgomery CC 31:36.6 6:22
19 18 Spencer Daley SO M SUNY Poly 31:38.9 6:22
20 19 Dan Degloria SR M SUNY ESF 31:49.9 6:25
21 Ryan King SO M SUNY ESF 31:51.1 6:25
22 20 Aidan Brown FR M SUNY Poly 31:54.0 6:26
23 21 Evan Howe FR M Potsdam St. 32:15.4 6:30
24 22 Benjamin York SR M SUNY Canton 32:28.3 6:32
25 Ethan Winter SO M SUNY ESF 32:38.9 6:35
26 Josh Carguello FR M SUNY ESF 32:55.7 6:38
27 23 Caleb McDermott SO M SUNY Poly 33:20.2 6:43
28 24 Jamie Sullivan SO M Potsdam St. 33:23.4 6:43
29 25 Garrett Jones SR M SUNY Poly 33:25.9 6:44
30 Jackson Slade FR M SUNY ESF 33:44.9 6:48
31 William Dambra JR M SUNY Poly 34:11.9 6:53
32 26 Kainer Robinson FR M Potsdam St. 34:21.7 6:55
33 27 Nathan Shader FR M Paul Smith's 34:25.8 6:56
34 Andrew Pfeifer SR M SUNY Poly 34:26.4 6:56
35 28 Owen Kuca SR M SUNY Canton 34:32.0 6:57
36 29 Daniel Ryhal FR M SUNY Canton 34:37.7 6:58
37 30 Ryan Duester JR M SUNY Canton 35:00.7 7:03
38 31 Christopher Bruen JR M SUNY Cobleskill 35:08.5 7:05
39 William Grady SR M SUNY Poly 35:31.9 7:09
40 32 Brogan Larose SO M SUNY Canton 35:33.0 7:10
41 Ryan Schopmeier SO M SUNY Poly 35:41.8 7:11
42 Jack Slavinskas FR M SUNY ESF 35:49.3 7:13
43 Ehkaw Thaw SO M SUNY Poly 35:49.5 7:13
44 Luke Glaser JR M SUNY ESF 36:06.5 7:16
45 33 Camryn Weber FR M Paul Smith's 36:15.8 7:18
46 34 Tyler Fuentes SO M SUNY Canton 36:24.8 7:20
47 Zane Every SR M SUNY Cobleskill 36:43.2 7:24
48 35 Zachary Sprott-Scribn JR M Paul Smith's 36:47.5 7:25
49 Nick Merando SR M SUNY Cobleskill 37:24.0 7:32
50 36 Carson Wohlers FR M Paul Smith's 38:04.7 7:40
51 37 Jaden Caldwell JR M SUNY Canton 38:52.8 7:50
52 William Staack FR M SUNY Cobleskill 38:53.1 7:50
53 38 Ian Montgomery SO M Paul Smith's 39:41.7 8:00
54 39 Harper Barrett FR M Potsdam St. 42:27.0 8:33
55 Stephen Dahl JR M SUNY Canton 49:51.9 10:02
***********************
******* MEN Team Results *******
***********************
1. 19 SUNY Cobleskill ( 27:30 2:17:29 2:09)
==========================================
1 1 Eamonn Sullivan FR 26:30
2 2 Dillon Vandemortel SR 26:46
3 3 Nick Logan FR 27:00
4 6 Shane Viscosi FR 28:34
5 7 Jared Craw SR 28:39
6 ( 13) Tucker Skowyra JR 30:27
7 ( 31) Christopher Bruen JR 35:09
2. 39 SUNY ESF ( 28:55 2:24:35 2:58)
==========================================
1 4 Matt Frame SR 27:14
2 5 Sean Dristle SO 28:18
3 8 Tyler Anderson FR 29:08
4 10 Sam Auria JR 29:43
5 12 Ersilio Cerminaro JR 30:12
6 ( 15) Colin Flannery FR 30:50
7 ( 19) Dan Degloria SR 31:50
3. 75 SUNY Poly ( 30:52 2:34:19 2:12)
==========================================
1 9 Devon McClendon JR 29:42
2 11 Jake Baisley SR 29:49
3 17 Joseph Killian SR 31:15
4 18 Spencer Daley SO 31:39
5 20 Aidan Brown FR 31:54
6 ( 23) Caleb McDermott SO 33:21
7 ( 25) Garrett Jones SR 33:26
4. 101 Potsdam St. ( 32:22 2:41:49 3:46)
==========================================
1 14 Logan Ploss FR 30:36
2 16 Sam Renaud FR 31:11
3 21 Evan Howe FR 32:16
4 24 Jamie Sullivan SO 33:24
5 26 Kainer Robinson FR 34:22
6 ( 39) Harper Barrett FR 42:27
5. 141 SUNY Canton ( 34:27 2:52:13 3:04)
==========================================
1 22 Benjamin York SR 32:29
2 28 Owen Kuca SR 34:32
3 29 Daniel Ryhal FR 34:38
4 30 Ryan Duester JR 35:01
5 32 Brogan Larose SO 35:33
6 ( 34) Tyler Fuentes SO 36:25
7 ( 37) Jaden Caldwell JR 38:53
6. 169 Paul Smith's ( 37:04 3:05:17 5:16)
==========================================
1 27 Nathan Shader FR 34:26
2 33 Camryn Weber FR 36:16
3 35 Zachary Sprott-Scribne JR 36:48
4 36 Carson Wohlers FR 38:05
5 38 Ian Montgomery SO 39:42
Incomplete Teams:
Fulton-Montgomery CC
Jonathon Hendley SO