2021 SUNY POLY WILDCAT WEEKEND CLASSIC
SUNY POLY, MARCY, NY 9/18/2021
TNT Timing Services
www.tnttiming.com
********** WOMEN 6K OVERALL RESULTS **********
================================================================================
PLACE TMPL NAME YEAR SEX SCHOOL TIME PACE
================================================================================
1 1 Bryce Hopper SO F SUNY ESF 24:38.5 6:37
2 2 Cassidy Engleson SR F SUNY ESF 25:10.2 6:46
3 Emily Downs SR F Potsdam St. 25:41.5 6:54
4 3 Lauren Phetteplace JR F SUNY Poly 25:45.1 6:55
5 4 McKenzie Dombroski JR F SUNY ESF 25:50.2 6:56
6 5 Jessie Church FR F Paul Smith's 26:42.9 7:10
7 6 Aine Haugh JR F SUNY ESF 26:59.2 7:15
8 7 Katlynn Allen SR F SUNY Canton 27:15.5 7:19
9 8 Mary Roach FR F SUNY ESF 27:22.2 7:21
10 9 Ella Foster FR F SUNY ESF 27:31.2 7:23
11 10 Lydia Snow FR F SUNY Canton 27:33.2 7:24
12 11 Alyssa Flint SR F SUNY ESF 27:46.5 7:27
13 Emily Jibb FR F SUNY ESF 27:55.4 7:30
14 Emily Yousey FR F Potsdam St. 28:21.9 7:37
15 12 Ellen Haas FR F Paul Smith's 28:54.7 7:46
16 13 Ruchika Kilaparty SO F SUNY Poly 29:43.4 7:59
17 14 Katherine Candels SR F SUNY Poly 30:00.8 8:04
18 15 Melody Ascioti FR F Paul Smith's 30:12.9 8:07
19 Leah Stucke SO F SUNY ESF 31:09.5 8:22
20 16 Lailah Emad FR F SUNY Canton 31:47.9 8:32
21 Emelys Villareal JR F Potsdam St. 32:24.0 8:42
22 17 Ellie Judice SO F Paul Smith's 32:45.0 8:48
23 Emily Ware SO F Potsdam St. 32:47.0 8:48
24 Christa Bailey SO F Cazenovia 33:37.9 9:02
25 Noelle Mastraccio SO F Cazenovia 34:04.1 9:09
26 18 Molly Burdick SR F SUNY Poly 34:31.5 9:16
27 Gabriella Decker JR F SUNY Cobleskill 38:29.6 10:20
28 Lauren Wicks SO F SUNY Cobleskill 38:42.8 10:24
29 19 Alexa Adams SO F Paul Smith's 40:07.6 10:46
30 20 Leah Hale FR F Paul Smith's 43:12.8 11:36
31 21 Samantha Berry SR F SUNY Canton 48:00.1 12:53
32 22 Awinita Stasilli SR F Paul Smith's 48:35.3 13:02
33 23 Lauriana Beras Burgos SO F SUNY Poly 48:39.2 13:03
34 24 Taylor Brassard SO F SUNY Canton 50:00.2 13:25
35 Emma Clay SO F Paul Smith's 50:41.8 13:36
***********************
******* WOMEN Team Results *******
***********************
1. 21 SUNY ESF ( 26:01 2:10:04 2:44)
==========================================
1 1 Bryce Hopper SO 24:39
2 2 Cassidy Engleson SR 25:11
3 4 McKenzie Dombroski JR 25:51
4 6 Aine Haugh JR 27:00
5 8 Mary Roach FR 27:23
6 ( 9) Ella Foster FR 27:32
7 ( 11) Alyssa Flint SR 27:47
2. 68 Paul Smith's ( 31:45 2:38:44 13:25)
==========================================
1 5 Jessie Church FR 26:43
2 12 Ellen Haas FR 28:55
3 15 Melody Ascioti FR 30:13
4 17 Ellie Judice SO 32:45
5 19 Alexa Adams SO 40:08
6 ( 20) Leah Hale FR 43:13
7 ( 22) Awinita Stasilli SR 48:36
3. 71 SUNY Poly ( 33:45 2:48:43 22:54)
==========================================
1 3 Lauren Phetteplace JR 25:46
2 13 Ruchika Kilaparty SO 29:44
3 14 Katherine Candels SR 30:01
4 18 Molly Burdick SR 34:32
5 23 Lauriana Beras Burgos SO 48:40
4. 78 SUNY Canton ( 36:56 3:04:40 22:45)
==========================================
1 7 Katlynn Allen SR 27:16
2 10 Lydia Snow FR 27:34
3 16 Lailah Emad FR 31:48
4 21 Samantha Berry SR 48:01
5 24 Taylor Brassard SO 50:01
Incomplete Teams:
Potsdam St.
Emily Downs SR, Emily Yousey FR, Emelys Villareal JR, Emily Ware SO
Cazenovia
Christa Bailey SO, Noelle Mastraccio SO
SUNY Cobleskill
Gabriella Decker JR, Lauren Wicks SO