DEERFIELD SKELETON RUN
             DEERFIELD TOWN PARK, DEERFIELD, NY     10/16/2022

                            TNT Timing Services
                             www.tnttiming.com


               ********** OVERALL 5K RUN RESULTS **********

=====================================================================================
PLACE NAME              AGE/SEX TIME   PACE DIV/TOT  DIV    CITY             ST
=====================================================================================
    1 Stephen Paddock         28 M   16:59.1  5:28   1/2    M20-29 Baldwinsville    NY 
    2 John Musante            16 M   19:41.9  6:21   1/9    M1-19  Clinton          NY 
    3 Christopher Edick       38 M   21:21.1  6:53   1/17   M30-39 New York Mills   NY 
    4 Shelby Paddock          27 F   21:49.2  7:02   1/7    F20-29 Baldwinsville    NY 
    5 Benjamin Nelson         37 M   21:51.9  7:03   2/17   M30-39 Utica            NY 
    6 Andrew Gallup           37 M   21:57.7  7:05   3/17   M30-39 New Hartford     NY 
    7 Caden Salsberg          15 M   22:26.3  7:14   2/9    M1-19  Clark Mills      NY 
    8 Louis Clarke            16 M   22:27.2  7:14   3/9    M1-19  Newport          NY 
    9 Michael Flack           53 M   22:58.1  7:24   1/7    M50-59 Sauquoit         NY 
   10 Antimo Pellecchia       13 M   23:13.6  7:29   4/9    M1-19  Vernon Center    NY 
   11 Matthew Moore           51 M   23:18.1  7:30   2/7    M50-59 Rome             NY 
   12 Dan Capron              52 M   23:35.4  7:36   3/7    M50-59 Newport          NY 
   13 Alia Graziadei          16 F   23:48.1  7:40   1/12   F1-19  Clinton          NY 
   14 Robert Kapfer           43 M   24:03.7  7:45   1/13   M40-49 Utica            NY 
   15 Amanda Mazza            37 F   24:06.7  7:46   1/17   F30-39 New Hartford     NY 
   16 Michael Farber          43 M   24:18.0  7:50   2/13   M40-49 Little Falls     NY 
   17 Ryan Stevener           35 M   24:20.2  7:50   4/17   M30-39 Utica            NY 
   18 Christian Lopez         16 M   24:30.2  7:54   5/9    M1-19  Utica            NY 
   19 Ned Hinge               33 M   24:37.4  7:56   5/17   M30-39 Utica            NY 
   20 Brian Sheffer           35 M   24:38.9  7:56   6/17   M30-39 Clinton          NY 
   21 Scott Clarke            52 M   24:42.4  7:58   4/7    M50-59 Newport          NY 
   22 Ryan Fitzgerald         25 M   24:45.6  7:59   2/2    M20-29 Utica            NY 
   23 Dale Seaton             59 M   25:05.6  8:05   5/7    M50-59 Utica            NY 
   24 Liam Tylutki            10 M   25:06.0  8:05   6/9    M1-19  Oriskany         NY 
   25 Donald H. Izzo, Jr.     49 M   25:12.1  8:07   3/13   M40-49 Ilion            NY 
   26 Jayson Tillapaugh       47 M   25:12.4  8:07   4/13   M40-49 Edmeston         NY 
   27 Andrew Pellecchia       47 M   25:17.7  8:09   5/13   M40-49 Vernon Center    NY 
   28 Tricia Bushway          25 F   25:20.3  8:10   2/7    F20-29 Rome             NY 
   29 Jeannine Macera         52 F   25:25.1  8:11   1/13   F50-59 Oriskany         NY 
   30 Jamie Busey             43 F   25:31.2  8:13   1/17   F40-49 Utica            NY 
   31 Marcella Pronti         18 F   25:37.1  8:15   2/12   F1-19  Ilion            NY 
   32 James Kuny              32 M   25:40.9  8:16   7/17   M30-39 New Hartford     NY 
   33 Jillian Ringwald        39 F   25:43.3  8:17   2/17   F30-39 West Leyden      NY 
   34 Katina Sayers           55 F   25:54.1  8:21   2/13   F50-59 Tully            NY 
   35 Hallie Fehlhaber        14 F   25:55.1  8:21   3/12   F1-19  Newport          NY 
   36 Tristan Gordon          31 M   25:55.4  8:21   8/17   M30-39 Utica            NY 
   37 Sarah Harrison          34 F   26:19.9  8:29   3/17   F30-39 Rome             NY 
   38 Andrew Rubino           38 M   26:21.2  8:29   9/17   M30-39 Utica            NY 
   39 Gary Burak              64 M   26:24.0  8:30   1/1    M60-65 New Hartford     NY 
   40 Gregory Clark           35 M   26:33.6  8:33  10/17   M30-39 Deerfield        NY 
   41 Steve Fairbrother       44 M   26:45.5  8:37   6/13   M40-49 Whitesboro       NY 
   42 Colleen Bunce           49 F   26:47.9  8:38   2/17   F40-49 Mohawk           NY 
   43 Gregg Chrysler          47 M   27:06.6  8:44   7/13   M40-49 Whitesboro       NY 
   44 Heather Monroe          31 F   28:17.1  9:07   4/17   F30-39 Utica            NY 
   45 Molly Shafer            32 F   28:25.5  9:09   5/17   F30-39 Whitesboro       NY 
   46 Riley Scott             14 F   28:29.8  9:11   4/12   F1-19  Mohawk           NY 
   47 Isabella White          15 F   28:31.1  9:11   5/12   F1-19  Ilion            NY 
   48 Benjamin Tylutki        44 M   28:34.8  9:12   8/13   M40-49 Oriskany         NY 
   49 Kylie Murray            13 F   28:48.8  9:17   6/12   F1-19  Whitesboro       NY 
   50 John Meyers             40 M   29:02.1  9:21   9/13   M40-49 Whitesboro       NY 
   51 Fallon Russo            36 F   29:18.8  9:27   6/17   F30-39 Utica            NY 
   52 Nick Zegarelli          43 M   29:48.2  9:36  10/13   M40-49 Whitesboro       NY 
   53 Gia Zegarelli           10 F   29:48.9  9:36   7/12   F1-19  Whitesboro       NY 
   54 John Kattato            59 M   30:23.2  9:47   6/7    M50-59 Lima             NY 
   55 Tyler Quackenbush       14 M   30:24.5  9:48   7/9    M1-19  Deerfield        NY 
   56 Amanda McElroy          32 F   30:29.2  9:49   7/17   F30-39 Rome             NY 
   57 Scott Miller            31 M   30:34.0  9:51  11/17   M30-39 Rome             NY 
   58 Myra Hubbell            59 F   30:34.9  9:51   3/13   F50-59 Ithaca           NY 
   59 Jessica Arevalo         43 F   30:35.5  9:51   3/17   F40-49 Clinton          NY 
   60 Agnieszka Kwiatkowska   44 F   30:40.8  9:53   4/17   F40-49 Whitesboro       NY 
   61 Stina Soderling         39 F   30:52.6  9:57   8/17   F30-39 Utica            NY 
   62 Sue Tucker              62 F   30:55.8  9:58   1/3    F60-65 Ilion            NY 
   63 Edward Campbell         34 M   30:59.1  9:59  12/17   M30-39 Utica            NY 
   64 Abigail Salsman         13 F   31:39.1 10:12   8/12   F1-19  Mohawk           NY 
   65 Chloe Salsman           16 F   31:39.3 10:12   9/12   F1-19  Mohawk           NY 
   66 Mary Ann Lasher         54 F   31:50.4 10:15   4/13   F50-59 Schenectady      NY 
   67 Brenda Riesel           51 F   31:51.8 10:16   5/13   F50-59 Herkimer         NY 
   68 Lindi Quackenbush       50 F   32:14.0 10:23   6/13   F50-59 Utica            NY 
   69 Liz Korrie              56 F   32:14.3 10:23   7/13   F50-59 New Hartford     NY 
   70 Tammy West              33 F   32:14.6 10:23   9/17   F30-39 New Hartford     NY 
   71 Brooke Newton           24 F   32:25.7 10:27   3/7    F20-29 Utica            NY 
   72 Liz Moore               44 F   32:43.9 10:33   5/17   F40-49 Rome             NY 
   73 Caitlyn Clark           33 F   32:51.4 10:35  10/17   F30-39 Deerfield        NY 
   74 David Paddock           54 M   32:55.3 10:36   7/7    M50-59 Ilion            NY 
   75 Ryan Toner              38 M   32:57.7 10:37  13/17   M30-39 Whitesboro       NY 
   76 Alexandra Freytag       17 F   32:57.9 10:37  10/12   F1-19  Utica            NY 
   77 Amie Johnson            40 F   33:00.3 10:38   6/17   F40-49 Clinton          NY 
   78 Christina Parzych       40 F   33:27.4 10:47   7/17   F40-49 Clinton          NY 
   79 Cheryl Burmaster        44 F   33:40.5 10:51   8/17   F40-49 Clinton          NY 
   80 Francis Kattato         73 M   33:49.0 10:54   1/4    M66-99 Cold Brook       NY 
   81 Matthew Krush           30 M   34:27.7 11:06  14/17   M30-39 Utica            NY 
   82 Michele Cleary          48 F   34:40.1 11:10   9/17   F40-49 Cherry Valley    NY 
   83 Ashley Pace             39 F   34:41.7 11:11  11/17   F30-39 Rome             NY 
   84 Brittany Ives           30 F   34:44.1 11:11  12/17   F30-39 Newport          NY 
   85 Robert Pace             40 M   34:46.7 11:12  11/13   M40-49 Rome             NY 
   86 Rebecca Myers           40 F   34:53.1 11:14  10/17   F40-49 Whitesboro       NY 
   87 Austin Ives             10 M   35:08.6 11:19   8/9    M1-19  Newport          NY 
   88 Joseph Sieffert         10 M   35:11.1 11:20   9/9    M1-19  Whitesboro       NY 
   89 Michael Sieffert        42 M   35:11.3 11:20  12/13   M40-49 Whitesboro       NY 
   90 John Vergis             46 M   35:16.8 11:22  13/13   M40-49 Marcy            NY 
   91 Deborah Rachon          52 F   35:18.4 11:22   8/13   F50-59 Newport          NY 
   92 Richard Hahn            75 M   36:24.5 11:44   2/4    M66-99 Sherrill         NY 
   93 Debra Pasch             59 F   36:40.8 11:49   9/13   F50-59 New York Mills   NY 
   94 Kathleen Novak          52 F   37:15.0 12:00  10/13   F50-59 Whitesboro       NY 
   95 Gene Allen              68 M   37:33.0 12:06   3/4    M66-99 Utica            NY 
   96 Brandon Benenati        34 M   39:03.6 12:35  15/17   M30-39 Little Falls     NY 
   97 John Mizgala            66 M   39:04.2 12:35   4/4    M66-99 Ava              NY 
   98 Jonathan Mizgala        36 M   39:04.5 12:35  16/17   M30-39 New Hartford     NY 
   99 Kristin Valentine       33 F   39:21.1 12:40  13/17   F30-39 Utica            NY 
  100 Nina Taratuchin         16 F   39:50.0 12:50  11/12   F1-19  Mohawk           NY 
  101 Sheila Bishop           62 F   40:54.3 13:10   2/3    F60-65 Utica            NY 
  102 Anna Weeks              64 F   41:02.4 13:13   3/3    F60-65 Westmoreland     NY 
  103 Elizabeth Cavic         26 F   41:41.1 13:25   4/7    F20-29 New Hartford     NY 
  104 Kathleen Shoen          33 F   41:41.4 13:26  14/17   F30-39 Rome             NY 
  105 Monique Ludwig          41 F   44:57.1 14:29  11/17   F40-49 Oneida           NY 
  106 Jennifer Stefka         42 F   44:57.6 14:29  12/17   F40-49 New Hartford     NY 
  107 Emily Misnecik          18 F   45:09.5 14:33  12/12   F1-19  Whitesboro       NY 
  108 Sheri Perry             42 F   46:33.5 15:00  13/17   F40-49 Stittville       NY 
  109 Ashley Law              37 F   47:28.6 15:17  15/17   F30-39 Barneveld        NY 
  110 Julie Medler            36 F   47:29.4 15:18  16/17   F30-39 Barneveld        NY 
  111 Kristine Roth           33 F   47:49.3 15:24  17/17   F30-39 Forestport       NY 
  112 Bobbi Cookinham         43 F   48:26.5 15:36  14/17   F40-49 Herkimer         NY 
  113 Tiffany Brown           46 F   52:58.3 17:03  15/17   F40-49 Herkimer         NY 
  114 Missy Scanlon           51 F   52:59.9 17:04  11/13   F50-59 Herkimer         NY 
  115 Kayla Bledsoe           29 F   54:19.7 17:30   5/7    F20-29 Rome             NY 
  116 Patrick Leary           34 M   54:26.9 17:32  17/17   M30-39 Marcy            NY 
  117 Shannon McIntyre        25 F   56:56.7 18:20   6/7    F20-29 New Berlin       NY 
  118 Shelby Scheffler        27 F   56:57.1 18:20   7/7    F20-29 New Berlin       NY 
  119 Denise Schultz          54 F   56:57.4 18:20  12/13   F50-59 New Berlin       NY 
  120 Doreen Schultz          54 F   56:58.0 18:21  13/13   F50-59 New Berlin       NY 
      Jessica Watson          40 F                  16/17   F40-49 Oneida           NY 
      Kathy Anania            44 F                  17/17   F40-49 Canastota        NY