SUMMER SIZZLE
PROCTOR PARK, UTICA, NY 6/16/2024
TNT Timing
www.tnttiming.com
**************************************************
FATHER-DAUGHTER TEAM SCORING
[only complete teams will score]
**************************************************
1. 1:13:00 Kate & The Old Man ( 36:30)
========================================
1 34:35 Robert Bauer M 52
2 38:25 Kate Bauer F 19
2. 1:26:02 Chwaz ( 43:01)
========================================
1 41:27 Katherine Chwazik-Cushing F 32
2 44:35 Gerard Chwazik M 62
3. 1:29:18 The All Madden Team ( 44:39)
========================================
1 35:12 Peter Madden M 51
2 54:06 Rachel Madden F 23
4. 1:45:06 The Shanleys ( 52:33)
========================================
1 46:22 Alison Shanley F 31
2 58:44 Kevin Shanley M 64
5. 1:54:51 Father Daughter ( 57:26)
========================================
1 57:25 Keith Korman M 63
2 57:26 Kristen Korman F 34
**************************************************
MOTHER-DAUGHTER TEAM SCORING
[only complete teams will score]
**************************************************
1. 1:47:59 Long Legs ( 54:00)
========================================
1 53:46 Ripley Hoyt F 14
2 54:13 Tricia Ondrako F 46
2. 2:06:22 Run Mc (1:03:11)
========================================
1 1:03:11 Melissa Shupp F 42
2 1:03:11 Clara Shupp F 16
**************************************************
FATHER-SON TEAM SCORING
[only complete teams will score]
**************************************************
1. 1:21:57 Oxford ( 40:59)
========================================
1 39:00 Ryan Kulesa M 26
2 42:57 David Kulesa M 56
2. 1:23:22 H&a ( 41:41)
========================================
1 39:06 Henry Shupp M 14
2 44:16 Aaron Shupp M 48
3. 1:27:13 Max-N Maxson ( 43:37)
========================================
1 35:46 Liam Maxson M 16
2 51:27 Charles Maxson M 50
4. 1:46:23 Brych ( 53:12)
========================================
1 39:24 Jacob Brych M 15
2 1:06:59 Ray Brych M 76
**************************************************
MOTHER-SON TEAM SCORING
[only complete teams will score]
**************************************************
1. 1:22:42 The Angry Badgers ( 41:21)
========================================
1 41:09 Sara Groh F 47
2 41:33 Matthew Walden M 12
2. 1:29:29 Dashing Duo ( 44:45)
========================================
1 43:29 Andrew Salie M 25
2 46:00 Elizabeth Miller F 64
**************************************************
BROTHER-BROTHER TEAM SCORING
[only complete teams will score]
**************************************************
**************************************************
SISTER-SISTER TEAM SCORING
[only complete teams will score]
**************************************************
**************************************************
SISTER-BROTHER TEAM SCORING
[only complete teams will score]
**************************************************
1. 1:50:28 Mott Mafia ( 55:14)
========================================
1 50:29 Jamie Mott M 21
2 59:59 Bailee Mott F 20
2. 1:52:58 Sharks ( 56:29)
========================================
1 53:11 Maddox Joslin M 8
2 59:47 Dylan Joslin F 9
**************************************************
HUSBAND-WIFE TEAM SCORING
[only complete teams will score]
**************************************************
1. 1:11:36 Racing Rowes ( 35:48)
========================================
1 35:45 Nathaniel Rowe M 39
2 35:51 Susan Rowe F 31
2. 1:26:22 Mashaw’s ( 43:11)
========================================
1 34:00 Joe Mashaw M 45
2 52:22 Jerilyn Mashaw F 44
3. 1:26:33 Hoffman Haulers ( 43:17)
========================================
1 40:33 Chris Hoffman M 36
2 46:00 Laura Hoffman F 30
4. 1:31:41 Stedman ( 45:51)
========================================
1 38:02 Daniel Stedman M 66
2 53:39 Sharon Stedman F 69
5. 1:32:12 Kane's ( 46:06)
========================================
1 41:39 Tim Kane M 65
2 50:33 Joan Kane F 65
6. 1:36:00 Not Dead Yet ( 48:00)
========================================
1 43:15 John Seigle M 57
2 52:45 Lisa Seigle F 56
**************************************************
COUPLE TEAM SCORING
[only complete teams will score]
**************************************************
1. 1:25:00 Team Fitz ( 42:30)
========================================
1 41:45 Ryan Fitzgerald M 26
2 43:15 Brooke Newton F 26